Stc 4710;rocky Cyn over Rock Creek
Good Condition28 years old170 vehicles/day
Location
| State | Idaho |
| County | Idaho |
| Location | 9.4 S. 2.3 W. Cottonwood |
| Carries | Stc 4710;rocky Cyn |
| Crosses | Rock Creek |
| Coordinates | 45.91110, -116.39764 |
Condition Ratings
| Overall Condition | Good |
| Deck | 8 (Very Good) |
| Superstructure | 8 (Very Good) |
| Substructure | 7 (Good) |
| Channel/Waterway | 9 (Excellent) |
| Scour Critical | 8 — Stable, low risk |
Physical Characteristics
| Material | Prestressed Concrete |
| Design | Tee Beam |
| Total Length | 69.9 ft (21.3 m) |
| Max Span | 67.9 ft (20.7 m) |
| Deck Width | 29.9 ft (9.1 m) |
| Deck Area | 193.8 sq m |
| Main Spans | 1 |
| Year Built | 1998 |
Traffic
| Avg Daily Traffic | 170 (2023) |
| Truck Traffic | 6% |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | 622 |
| Inspection Frequency | Every 48 months |
| Owner | Other Local Agencies |
| Historical Significance | Historical significance is not determined |
| Structure Number | 000000000029376 |