No Data Entered over White Cap CR
Good Condition90 years old20 vehicles/day
Location
| State | Idaho |
| County | Idaho |
| Location | No Data Entered |
| Carries | No Data Entered |
| Crosses | White Cap CR |
| Coordinates | 45.85494, -114.74026 |
Condition Ratings
| Overall Condition | Good |
| Deck | 7 (Good) |
| Superstructure | 7 (Good) |
| Substructure | 8 (Very Good) |
| Channel/Waterway | 8 (Very Good) |
| Scour Critical | 5 — Stable for scour |
Physical Characteristics
| Material | Steel |
| Design | Truss - Thru |
| Total Length | 119.1 ft (36.3 m) |
| Max Span | 80.1 ft (24.4 m) |
| Deck Width | 13.5 ft (4.1 m) |
| Deck Area | 148.8 sq m |
| Main Spans | 1 |
| Year Built | 1936 |
Traffic
| Avg Daily Traffic | 20 (1992) |
| Lanes On Bridge | 1 |
Inspection & Ownership
| Last Inspection | October 2023 |
| Inspection Frequency | Every 24 months |
| Owner | U.S. Forest Service |
| Historical Significance | Historical significance is not determined |
| Structure Number | 010304000000004 |