Bridge Data Downloads
Download National Bridge Inventory data as CSV files for research, analysis, or journalism. All data is free to use and sourced from the Federal Highway Administration.
State Bridge Data
Download all bridges for any state as a single CSV file. Each file includes structure number, condition ratings, traffic volume, material, dimensions, inspection dates, and coordinates.
| State | Bridges | Poor Condition | Download |
|---|
| Alabama | 16,173 | 545 | CSV |
| Alaska | 1,660 | 124 | CSV |
| Arizona | 8,587 | 95 | CSV |
| Arkansas | 12,978 | 695 | CSV |
| California | 25,975 | 1,284 | CSV |
| Colorado | 8,990 | 417 | CSV |
| Connecticut | 4,363 | 209 | CSV |
| Delaware | 874 | 10 | CSV |
| District of Columbia | 256 | 5 | CSV |
| Florida | 13,067 | 360 | CSV |
| Georgia | 15,090 | 263 | CSV |
| Hawaii | 1,177 | 67 | CSV |
| Idaho | 4,643 | 250 | CSV |
| Illinois | 26,927 | 2,563 | CSV |
| Indiana | 19,542 | 1,043 | CSV |
| Iowa | 23,716 | 4,423 | CSV |
| Kansas | 24,891 | 1,301 | CSV |
| Kentucky | 14,588 | 1,088 | CSV |
| Louisiana | 12,684 | 1,423 | CSV |
| Maine | 2,542 | 392 | CSV |
| Maryland | 5,030 | 232 | CSV |
| Massachusetts | 5,311 | 501 | CSV |
| Michigan | 11,396 | 1,250 | CSV |
| Minnesota | 13,551 | 609 | CSV |
| Mississippi | 16,711 | 967 | CSV |
| Missouri | 24,647 | 2,163 | CSV |
| Montana | 5,235 | 388 | CSV |
| Nebraska | 15,412 | 1,155 | CSV |
| Nevada | 2,123 | 22 | CSV |
| New Hampshire | 2,549 | 192 | CSV |
| New Jersey | 6,817 | 392 | CSV |
| New Mexico | 4,029 | 172 | CSV |
| New York | 17,664 | 1,741 | CSV |
| North Carolina | 19,267 | 1,377 | CSV |
| North Dakota | 4,250 | 470 | CSV |
| Ohio | 26,713 | 1,266 | CSV |
| Oklahoma | 22,926 | 1,719 | CSV |
| Oregon | 8,322 | 421 | CSV |
| Pennsylvania | 23,314 | 2,813 | CSV |
| Puerto Rico | 2,431 | 344 | CSV |
| Rhode Island | 787 | 110 | CSV |
| South Carolina | 9,503 | 602 | CSV |
| South Dakota | 5,883 | 945 | CSV |
| Tennessee | 20,374 | 887 | CSV |
| Texas | 56,951 | 680 | CSV |
| U.S. Virgin Islands | 24 | 8 | CSV |
| Utah | 3,144 | 109 | CSV |
| Vermont | 2,866 | 114 | CSV |
| Virginia | 14,143 | 485 | CSV |
| Washington | 8,516 | 473 | CSV |
| West Virginia | 7,344 | 1,307 | CSV |
| Wisconsin | 14,498 | 976 | CSV |
| Wyoming | 3,138 | 224 | CSV |
How to Use This Data
The CSV files can be opened in Excel, Google Sheets, or any data analysis tool. Key fields include:
- Condition — Overall bridge condition: Good, Fair, or Poor
- Deck/Superstructure/Substructure Rating — Component ratings on a 0-9 scale
- ADT — Average Daily Traffic count
- Scour Critical — Risk of foundation erosion from water flow
- Latitude/Longitude — For mapping and GIS analysis
For programmatic access, see our free JSON API. To embed bridge data on your website, see the embeddable widget.
Attribution
Data sourced from the National Bridge Inventory, maintained by the Federal Highway Administration. If you use this data in a publication, a link to BridgeLookup.com is appreciated.