The National Picture
Over the past decade, the number of poor-condition bridges in the U.S. has dropped by 9,227 — from 50,911 in 2015 to 41,684 in 2025. The share of bridges rated poor fell from 8.3% to 6.7%, a meaningful improvement driven by federal infrastructure investment and state repair programs.
But the gains are uneven. Some states have cut their poor-bridge counts dramatically, while others have seen conditions deteriorate. The table below shows every state's trajectory.
National Summary
| Year | Total Bridges | Good | Fair | Poor | Poor % |
|---|---|---|---|---|---|
| 2015 | 611,843 | 289,170 | 271,682 | 50,911 | 8.3% |
| 2020 | 618,445 | 278,431 | 294,985 | 45,029 | 7.3% |
| 2025 | 624,191 | 272,779 | 309,728 | 41,684 | 6.7% |
Most Improved States (2015-2025)
| State | Poor % (2015) | Poor % (2020) | Poor % (2025) | Change |
|---|---|---|---|---|
| Rhode Island | 23.0% | 19.0% | 14.0% | -9.0 pp |
| Pennsylvania | 20.6% | 14.6% | 12.1% | -8.5 pp |
| Oklahoma | 13.5% | 10.0% | 7.5% | -6.0 pp |
| North Carolina | 11.4% | 7.8% | 7.1% | -4.3 pp |
| Delaware | 5.4% | 2.2% | 1.1% | -4.2 pp |
| Wyoming | 11.2% | 7.0% | 7.1% | -4.0 pp |
| Virginia | 7.2% | 4.1% | 3.4% | -3.8 pp |
| Connecticut | 8.4% | 5.7% | 4.8% | -3.6 pp |
| Mississippi | 9.0% | 8.2% | 5.8% | -3.2 pp |
| Indiana | 8.5% | 5.7% | 5.3% | -3.2 pp |
States Where Conditions Worsened
| State | Poor % (2015) | Poor % (2020) | Poor % (2025) | Change |
|---|---|---|---|---|
| West Virginia | 14.7% | 21.2% | 17.8% | +3.1 pp |
| Montana | 5.8% | 7.2% | 7.4% | +1.6 pp |
| Illinois | 8.0% | 8.8% | 9.5% | +1.5 pp |
| Washington | 4.3% | 5.0% | 5.6% | +1.2 pp |
| Maine | 14.3% | 12.7% | 15.4% | +1.1 pp |
| Florida | 1.9% | 3.2% | 2.8% | +0.9 pp |
| Massachusetts | 8.7% | 9.0% | 9.4% | +0.7 pp |
| Arkansas | 4.7% | 5.1% | 5.4% | +0.6 pp |
| Utah | 2.9% | 2.0% | 3.5% | +0.6 pp |
| Hawaii | 5.2% | 7.3% | 5.7% | +0.5 pp |
All States
| State | Poor (2015) | Poor (2020) | Poor (2025) | % 2015 | % 2025 | Trend |
|---|---|---|---|---|---|---|
| Alabama | 752 | 620 | 545 | 4.7% | 3.4% | ▼ -1.3 pp |
| Alaska | 146 | 141 | 124 | 9.8% | 7.5% | ▼ -2.3 pp |
| Arizona | 211 | 132 | 95 | 2.6% | 1.1% | ▼ -1.5 pp |
| Arkansas | 610 | 663 | 695 | 4.7% | 5.4% | ▬ 0.6 pp |
| California | 1,857 | 1,536 | 1,284 | 7.3% | 4.9% | ▼ -2.4 pp |
| Colorado | 469 | 481 | 417 | 5.4% | 4.6% | ▬ -0.8 pp |
| Connecticut | 353 | 248 | 209 | 8.4% | 4.8% | ▼ -3.6 pp |
| Delaware | 47 | 19 | 10 | 5.4% | 1.1% | ▼ -4.2 pp |
| Florida | 230 | 408 | 360 | 1.9% | 2.8% | ▬ 0.9 pp |
| Georgia | 564 | 374 | 263 | 3.8% | 1.7% | ▼ -2.1 pp |
| Hawaii | 59 | 84 | 67 | 5.2% | 5.7% | ▬ 0.5 pp |
| Idaho | 343 | 286 | 250 | 7.9% | 5.4% | ▼ -2.5 pp |
| Illinois | 2,147 | 2,374 | 2,563 | 8.0% | 9.5% | ▲ 1.5 pp |
| Indiana | 1,633 | 1,111 | 1,043 | 8.5% | 5.3% | ▼ -3.2 pp |
| Iowa | 4,719 | 4,571 | 4,423 | 19.5% | 18.6% | ▬ -0.8 pp |
| Kansas | 1,561 | 1,321 | 1,301 | 6.2% | 5.2% | ▼ -1.0 pp |
| Kentucky | 1,074 | 1,033 | 1,088 | 7.5% | 7.5% | ▬ -0.1 pp |
| Louisiana | 1,658 | 1,634 | 1,423 | 12.7% | 11.2% | ▼ -1.5 pp |
| Maine | 348 | 315 | 392 | 14.3% | 15.4% | ▲ 1.1 pp |
| Maryland | 293 | 273 | 240 | 5.5% | 4.4% | ▼ -1.2 pp |
| Massachusetts | 450 | 472 | 501 | 8.7% | 9.4% | ▬ 0.7 pp |
| Michigan | 1,264 | 1,219 | 1,250 | 11.4% | 11.0% | ▬ -0.4 pp |
| Minnesota | 785 | 661 | 609 | 5.9% | 4.5% | ▼ -1.4 pp |
| Mississippi | 1,541 | 1,386 | 967 | 9.0% | 5.8% | ▼ -3.2 pp |
| Missouri | 2,067 | 2,190 | 2,163 | 8.5% | 8.8% | ▬ 0.3 pp |
| Montana | 303 | 377 | 388 | 5.8% | 7.4% | ▲ 1.6 pp |
| Nebraska | 1,580 | 1,302 | 1,155 | 10.3% | 7.5% | ▼ -2.8 pp |
| Nevada | 30 | 28 | 22 | 1.6% | 1.0% | ▬ -0.5 pp |
| New Hampshire | 251 | 215 | 192 | 10.2% | 7.5% | ▼ -2.6 pp |
| New Jersey | 549 | 502 | 392 | 8.2% | 5.7% | ▼ -2.5 pp |
| New Mexico | 259 | 207 | 172 | 6.5% | 4.3% | ▼ -2.3 pp |
| New York | 1,964 | 1,702 | 1,741 | 11.2% | 9.9% | ▼ -1.4 pp |
| North Carolina | 2,073 | 1,460 | 1,382 | 11.4% | 7.1% | ▼ -4.3 pp |
| North Dakota | 528 | 444 | 470 | 12.0% | 11.1% | ▬ -0.9 pp |
| Ohio | 1,869 | 1,377 | 1,266 | 6.9% | 4.7% | ▼ -2.2 pp |
| Oklahoma | 3,105 | 2,326 | 1,719 | 13.5% | 7.5% | ▼ -6.0 pp |
| Oregon | 387 | 395 | 422 | 4.8% | 5.1% | ▬ 0.3 pp |
| Pennsylvania | 4,695 | 3,353 | 2,813 | 20.6% | 12.1% | ▼ -8.5 pp |
| Rhode Island | 176 | 148 | 110 | 23.0% | 14.0% | ▼ -9.0 pp |
| South Carolina | 856 | 745 | 602 | 9.2% | 6.3% | ▼ -2.8 pp |
| South Dakota | 1,066 | 1,038 | 945 | 18.2% | 16.1% | ▼ -2.1 pp |
| Tennessee | 949 | 881 | 887 | 4.7% | 4.4% | ▬ -0.4 pp |
| Texas | 728 | 818 | 680 | 1.4% | 1.2% | ▬ -0.2 pp |
| Utah | 87 | 62 | 109 | 2.9% | 3.5% | ▬ 0.6 pp |
| Vermont | 110 | 66 | 114 | 4.0% | 4.0% | ▬ -0.0 pp |
| Virginia | 998 | 577 | 484 | 7.2% | 3.4% | ▼ -3.8 pp |
| Washington | 354 | 416 | 473 | 4.3% | 5.6% | ▲ 1.2 pp |
| West Virginia | 1,059 | 1,545 | 1,307 | 14.7% | 17.8% | ▲ 3.1 pp |
| Wisconsin | 1,132 | 979 | 976 | 8.0% | 6.7% | ▼ -1.3 pp |
| Wyoming | 344 | 218 | 224 | 11.2% | 7.1% | ▼ -4.0 pp |
About This Data
Trend data is drawn from three snapshots of the National Bridge Inventory: 2015, 2020, and 2025. Bridge condition is based on the lowest component rating (deck, superstructure, substructure, or culvert) using the FHWA classification: Good (7-9), Fair (5-6), or Poor (0-4).
Changes in bridge counts reflect both condition changes and the addition or removal of bridges from the inventory.