Route 468-a over Deep CR
Fair Condition88 years old10 vehicles/day
Location
| State | Idaho |
| County | Idaho |
| Location | No Data Entered |
| Carries | Route 468-a |
| Crosses | Deep CR |
| Coordinates | 45.69056, -114.72444 |
Condition Ratings
| Overall Condition | Fair |
| Deck | 6 (Satisfactory) |
| Superstructure | 7 (Good) |
| Substructure | 7 (Good) |
| Channel/Waterway | 7 (Good) |
| Scour Critical | 5 — Stable for scour |
Physical Characteristics
| Material | Concrete |
| Design | Arch - Deck |
| Total Length | 65.9 ft (20.1 m) |
| Max Span | 35.1 ft (10.7 m) |
| Deck Width | 23.0 ft (7 m) |
| Deck Area | 140.7 sq m |
| Main Spans | 1 |
| Year Built | 1938 |
Traffic
| Avg Daily Traffic | 10 (1992) |
| Lanes On Bridge | 1 |
Inspection & Ownership
| Last Inspection | October 2023 |
| Inspection Frequency | Every 24 months |
| Owner | U.S. Forest Service |
| Historical Significance | Historical significance is not determined |
| Structure Number | 010304000000079 |