Hoonah-Angoon County Bridge Report Card
Hoonah-Angoon County scores 67 out of 100 on BridgeLookup's Bridge Condition Exposure Score, based on FHWA National Bridge Inventory records.
Hoonah-Angoon County, Alaska
Hoonah-Angoon County has 103 bridges in the National Bridge Inventory, with 5 rated poor and 1 rated scour-critical. Its poor-condition share of 4.9% is at or below the 7.5% statewide average. Poor-condition bridges carry about 1,030 daily vehicle crossings.
Quote-Ready Local Facts
Copyable Facts for Reporters
BridgeLookup.com gives Hoonah-Angoon County a Bridge Condition Exposure Score of 67/100 (D). The county has 103 bridges in the National Bridge Inventory, including 5 in poor condition and 1 rated scour-critical. Poor-condition bridges carry about 1,030 daily vehicle crossings. Poor condition does not mean unsafe; bridges judged unsafe are closed or restricted by transportation agencies.
How the Score Breaks Down
| Factor | Weight | County Value | Penalty |
|---|---|---|---|
| Poor-condition bridge share | 40 | 4.9% | 9.7 |
| Poor-condition traffic exposure | 25 | 27.9% of measured traffic | 20.9 |
| Scour-critical bridge share | 20 | 1.0% | 1.9 |
| Average age vs national baseline | 10 | 32 years vs 48 nationally | 0.0 |
| Traffic-data completeness | 5 | 3,696 measured daily crossings | 0.0 |
Score = 100 minus weighted penalties. The score is a comparative research signal, not an official safety rating. Read the full methodology.
County Comparisons
| County Poor-Condition Share | 4.9% |
| State Poor-Condition Share | 7.5% |
| National Poor-Condition Share | 6.7% |
| County Scour-Critical Share | 1.0% |
| Average Bridge Age | 32 years |
| Poor-Condition Traffic Exposure | 1,030 vehicles/day |
Bridges to Watch
Top Bridges to Watch in Hoonah-Angoon County
| Bridge | Reason | Condition | Daily Traffic | Year Built |
|---|---|---|---|---|
| Gustavus Airport R over Salmon River | Poor condition + traffic exposure | Poor | 1,020 | 1976 |
| Main Street over Main Street Pelican | Poor condition + traffic exposure | Poor | 10 | 1939 |
| No Data Entered over Stream | Poor condition | Poor | 0 | 1980 |
| Logging Road over Freshwater Creek | Poor condition | Poor | 0 | 1982 |
| Road over Stream | Poor condition | Poor | 0 | 2002 |
| State Dock Road over Gustavus Dock | High traffic | Good | 710 | 2010 |
| No Data Entered over No Data Entered | High traffic | Good | 300 | 2024 |
| No Data Entered over No Data Entered | High traffic | Good | 300 | 2024 |
| Airport Road over Shotter Creek | High traffic | Good | 250 | 1994 |
| Logging Road over Stream | High traffic | Good | 50 | 1985 |
Important safety note
Poor condition does not mean a bridge is unsafe. It means at least one major component has significant deterioration and the bridge is a priority for maintenance, repair, or replacement. Bridges judged unsafe are closed or restricted by transportation agencies.