Caribou County Bridge Report Card
Caribou County scores 77 out of 100 on BridgeLookup's Bridge Condition Exposure Score, based on FHWA National Bridge Inventory records.
Caribou County, Idaho
Caribou County has 45 bridges in the National Bridge Inventory, with 2 rated poor and 3 rated scour-critical. Its poor-condition share of 4.4% is at or below the 5.4% statewide average. Poor-condition bridges carry about 150 daily vehicle crossings.
Quote-Ready Local Facts
Copyable Facts for Reporters
BridgeLookup.com gives Caribou County a Bridge Condition Exposure Score of 77/100 (C). The county has 45 bridges in the National Bridge Inventory, including 2 in poor condition and 3 rated scour-critical. Poor-condition bridges carry about 150 daily vehicle crossings. Poor condition does not mean unsafe; bridges judged unsafe are closed or restricted by transportation agencies.
How the Score Breaks Down
| Factor | Weight | County Value | Penalty |
|---|---|---|---|
| Poor-condition bridge share | 40 | 4.4% | 8.9 |
| Poor-condition traffic exposure | 25 | 0.6% of measured traffic | 0.4 |
| Scour-critical bridge share | 20 | 6.7% | 13.3 |
| Average age vs national baseline | 10 | 40 years vs 48 nationally | 0.0 |
| Traffic-data completeness | 5 | 25,026 measured daily crossings | 0.0 |
Score = 100 minus weighted penalties. The score is a comparative research signal, not an official safety rating. Read the full methodology.
County Comparisons
| County Poor-Condition Share | 4.4% |
| State Poor-Condition Share | 5.4% |
| National Poor-Condition Share | 6.7% |
| County Scour-Critical Share | 6.7% |
| Average Bridge Age | 40 years |
| Poor-Condition Traffic Exposure | 150 vehicles/day |
Bridges to Watch
Top Bridges to Watch in Caribou County
| Bridge | Reason | Condition | Daily Traffic | Year Built |
|---|---|---|---|---|
| 8 Mile Road over Bear River | Poor condition + traffic exposure | Poor | 100 | 1972 |
| Chesterfield Res R over Chesterfield Canal | Poor condition + traffic exposure | Poor | 50 | 2005 |
| Bailey Road over Bear River | Scour-critical foundation rating | Fair | 760 | 1986 |
| Stc 1775;turner RD over Bear R.;grace-turner Br. | Scour-critical foundation rating | Fair | 350 | 1955 |
| Stc 1769;river RD over Bear R;cheesecake Fac Br | Scour-critical foundation rating | Fair | 140 | 1975 |
| SH 34 over Uprr;sodas 3rd E.st Op | High traffic | Fair | 5,600 | 1978 |
| US 30 over Uprr; Soda Springs Op | High traffic | Fair | 3,500 | 1988 |
| SH 34 over Bear River;grace Bridge | High traffic | Fair | 2,200 | 1974 |
| SH 34 over North Extension Canal | High traffic | Fair | 2,200 | 1978 |
| Blackfoot River RD over Blackfoot River | High traffic | Good | 1,000 | 1980 |
Important safety note
Poor condition does not mean a bridge is unsafe. It means at least one major component has significant deterioration and the bridge is a priority for maintenance, repair, or replacement. Bridges judged unsafe are closed or restricted by transportation agencies.