Geary County Bridge Report Card
Geary County scores 71 out of 100 on BridgeLookup's Bridge Condition Exposure Score, based on FHWA National Bridge Inventory records.
Geary County, Kansas
Geary County has 140 bridges in the National Bridge Inventory, with 13 rated poor and 4 rated scour-critical. Its poor-condition share of 9.3% is above the 5.2% statewide average. Poor-condition bridges carry about 16,255 daily vehicle crossings.
Quote-Ready Local Facts
Copyable Facts for Reporters
BridgeLookup.com gives Geary County a Bridge Condition Exposure Score of 71/100 (C). The county has 140 bridges in the National Bridge Inventory, including 13 in poor condition and 4 rated scour-critical. Poor-condition bridges carry about 16,255 daily vehicle crossings. Poor condition does not mean unsafe; bridges judged unsafe are closed or restricted by transportation agencies.
How the Score Breaks Down
| Factor | Weight | County Value | Penalty |
|---|---|---|---|
| Poor-condition bridge share | 40 | 9.3% | 18.6 |
| Poor-condition traffic exposure | 25 | 3.5% of measured traffic | 2.7 |
| Scour-critical bridge share | 20 | 2.9% | 5.7 |
| Average age vs national baseline | 10 | 52 years vs 48 nationally | 1.7 |
| Traffic-data completeness | 5 | 459,639 measured daily crossings | 0.0 |
Score = 100 minus weighted penalties. The score is a comparative research signal, not an official safety rating. Read the full methodology.
County Comparisons
| County Poor-Condition Share | 9.3% |
| State Poor-Condition Share | 5.2% |
| National Poor-Condition Share | 6.7% |
| County Scour-Critical Share | 2.9% |
| Average Bridge Age | 52 years |
| Poor-Condition Traffic Exposure | 16,255 vehicles/day |
Bridges to Watch
Top Bridges to Watch in Geary County
| Bridge | Reason | Condition | Daily Traffic | Year Built |
|---|---|---|---|---|
| Washington Street over Republican River | Poor condition + traffic exposure | Poor | 13,800 | 1985 |
| Otter Creek Road over Trib Of Clarks Creek | Poor condition + traffic exposure | Poor | 50 | 1940 |
| Urb2217 over I70 HWY Eb/wb | Poor condition + traffic exposure | Poor | 675 | 1960 |
| Mcdowell RD over I70 HWY Eb/wb | Poor condition + traffic exposure | Poor | 569 | 1964 |
| Rs 1806 Lyon CR RD over Lyon Creek | Poor condition + traffic exposure | Poor | 350 | 1930 |
| Skiddy RD Rs 1093 over Stream | Poor condition + traffic exposure | Poor | 329 | 1910 |
| Rs 1806 Lyon CR RD over Unnamed Stream | Poor condition + traffic exposure | Poor | 259 | 1960 |
| Rs 1092 over West Mcdowell Creek | Poor condition + traffic exposure | Poor | 81 | 1958 |
| Rs 1092 over W. Mcdowell CR Trib. | Poor condition + traffic exposure | Poor | 81 | 1968 |
| Taylor Road over I70 HWY Eb/wb | Poor condition + traffic exposure | Poor | 26 | 1959 |
Important safety note
Poor condition does not mean a bridge is unsafe. It means at least one major component has significant deterioration and the bridge is a priority for maintenance, repair, or replacement. Bridges judged unsafe are closed or restricted by transportation agencies.