Hodgeman County Bridge Report Card
Hodgeman County scores 92 out of 100 on BridgeLookup's Bridge Condition Exposure Score, based on FHWA National Bridge Inventory records.
Hodgeman County, Kansas
Hodgeman County has 108 bridges in the National Bridge Inventory, with 1 rated poor and 0 rated scour-critical. Its poor-condition share of 0.9% is at or below the 5.2% statewide average. Poor-condition bridges carry about 25 daily vehicle crossings.
Quote-Ready Local Facts
Copyable Facts for Reporters
BridgeLookup.com gives Hodgeman County a Bridge Condition Exposure Score of 92/100 (A). The county has 108 bridges in the National Bridge Inventory, including 1 in poor condition and 0 rated scour-critical. Poor-condition bridges carry about 25 daily vehicle crossings. Poor condition does not mean unsafe; bridges judged unsafe are closed or restricted by transportation agencies.
How the Score Breaks Down
| Factor | Weight | County Value | Penalty |
|---|---|---|---|
| Poor-condition bridge share | 40 | 0.9% | 1.9 |
| Poor-condition traffic exposure | 25 | 0.1% of measured traffic | 0.0 |
| Scour-critical bridge share | 20 | 0.0% | 0.0 |
| Average age vs national baseline | 10 | 62 years vs 48 nationally | 5.6 |
| Traffic-data completeness | 5 | 47,176 measured daily crossings | 0.0 |
Score = 100 minus weighted penalties. The score is a comparative research signal, not an official safety rating. Read the full methodology.
County Comparisons
| County Poor-Condition Share | 0.9% |
| State Poor-Condition Share | 5.2% |
| National Poor-Condition Share | 6.7% |
| County Scour-Critical Share | 0.0% |
| Average Bridge Age | 62 years |
| Poor-Condition Traffic Exposure | 25 vehicles/day |
Bridges to Watch
Top Bridges to Watch in Hodgeman County
| Bridge | Reason | Condition | Daily Traffic | Year Built |
|---|---|---|---|---|
| (rd V) Rd.os 21 over Trib. To Pawnee River | Poor condition + traffic exposure | Poor | 25 | 1945 |
| Us-283 HWY over Buckner Creek | High traffic | Fair | 2,914 | 1998 |
| Us-283 HWY over Saw Log Creek Drainage | High traffic | Good | 2,144 | 1995 |
| K156 HWY over Buckner Creek Drainage | High traffic | Fair | 1,898 | 1927 |
| K156 HWY over Buckner Creek Drainage | High traffic | Good | 1,898 | 1939 |
| K156 HWY over Buckner Creek Drainage | High traffic | Good | 1,898 | 1939 |
| K156 HWY over Buckner Creek Drainage | High traffic | Good | 1,898 | 1939 |
| K156 HWY over Buckner Creek Drainage | High traffic | Good | 1,898 | 1974 |
| K156 HWY over Buckner Creek Drainage | High traffic | Fair | 1,837 | 1927 |
| K156 HWY over Buckner Creek Drainage | High traffic | Fair | 1,837 | 1927 |
Important safety note
Poor condition does not mean a bridge is unsafe. It means at least one major component has significant deterioration and the bridge is a priority for maintenance, repair, or replacement. Bridges judged unsafe are closed or restricted by transportation agencies.