Edmonson County Bridge Report Card
Edmonson County scores 65 out of 100 on BridgeLookup's Bridge Condition Exposure Score, based on FHWA National Bridge Inventory records.
Edmonson County, Kentucky
Edmonson County has 39 bridges in the National Bridge Inventory, with 5 rated poor and 1 rated scour-critical. Its poor-condition share of 12.8% is above the 7.5% statewide average. Poor-condition bridges carry about 232 daily vehicle crossings.
Quote-Ready Local Facts
Copyable Facts for Reporters
BridgeLookup.com gives Edmonson County a Bridge Condition Exposure Score of 65/100 (D). The county has 39 bridges in the National Bridge Inventory, including 5 in poor condition and 1 rated scour-critical. Poor-condition bridges carry about 232 daily vehicle crossings. Poor condition does not mean unsafe; bridges judged unsafe are closed or restricted by transportation agencies.
How the Score Breaks Down
| Factor | Weight | County Value | Penalty |
|---|---|---|---|
| Poor-condition bridge share | 40 | 12.8% | 25.6 |
| Poor-condition traffic exposure | 25 | 0.5% of measured traffic | 0.4 |
| Scour-critical bridge share | 20 | 2.6% | 5.1 |
| Average age vs national baseline | 10 | 57 years vs 48 nationally | 3.6 |
| Traffic-data completeness | 5 | 47,872 measured daily crossings | 0.0 |
Score = 100 minus weighted penalties. The score is a comparative research signal, not an official safety rating. Read the full methodology.
County Comparisons
| County Poor-Condition Share | 12.8% |
| State Poor-Condition Share | 7.5% |
| National Poor-Condition Share | 6.7% |
| County Scour-Critical Share | 2.6% |
| Average Bridge Age | 57 years |
| Poor-Condition Traffic Exposure | 232 vehicles/day |
Bridges to Watch
Top Bridges to Watch in Edmonson County
| Bridge | Reason | Condition | Daily Traffic | Year Built |
|---|---|---|---|---|
| V Sanders Road over Beaverdam Creek | Poor condition + traffic exposure | Poor | 10 | 1970 |
| Cedar Grove Ch. RD over Bear Creek | Poor condition + traffic exposure | Poor | 77 | 1990 |
| Ky-238 over Big Reedy Creek | Poor condition + traffic exposure | Poor | 51 | 1985 |
| Ky-238 over Big Reedy Creek | Poor condition + traffic exposure | Poor | 51 | 1993 |
| Willie Webb Road over Beaverdam Creek | Poor condition + traffic exposure | Poor | 43 | 1990 |
| Ky-70 over Green River & CR 1203 | High traffic | Fair | 6,725 | 1950 |
| Ky-101 over Beaver Dam Creek | High traffic | Good | 6,327 | 2001 |
| Ky-259 over Unnamed Stream | High traffic | Fair | 6,209 | 2001 |
| Ky-259 over Unamed Stream | High traffic | Fair | 6,209 | 2001 |
| Ky 259 over Laurel Branch | High traffic | Good | 6,209 | 2008 |
Important safety note
Poor condition does not mean a bridge is unsafe. It means at least one major component has significant deterioration and the bridge is a priority for maintenance, repair, or replacement. Bridges judged unsafe are closed or restricted by transportation agencies.