Becker County Bridge Report Card
Becker County scores 96 out of 100 on BridgeLookup's Bridge Condition Exposure Score, based on FHWA National Bridge Inventory records.
Becker County, Minnesota
Becker County has 53 bridges in the National Bridge Inventory, with 1 rated poor and 0 rated scour-critical. Its poor-condition share of 1.9% is at or below the 4.5% statewide average. Poor-condition bridges carry about 28 daily vehicle crossings.
Quote-Ready Local Facts
Copyable Facts for Reporters
BridgeLookup.com gives Becker County a Bridge Condition Exposure Score of 96/100 (A). The county has 53 bridges in the National Bridge Inventory, including 1 in poor condition and 0 rated scour-critical. Poor-condition bridges carry about 28 daily vehicle crossings. Poor condition does not mean unsafe; bridges judged unsafe are closed or restricted by transportation agencies.
How the Score Breaks Down
| Factor | Weight | County Value | Penalty |
|---|---|---|---|
| Poor-condition bridge share | 40 | 1.9% | 3.8 |
| Poor-condition traffic exposure | 25 | 0.0% of measured traffic | 0.0 |
| Scour-critical bridge share | 20 | 0.0% | 0.0 |
| Average age vs national baseline | 10 | 31 years vs 48 nationally | 0.0 |
| Traffic-data completeness | 5 | 87,801 measured daily crossings | 0.0 |
Score = 100 minus weighted penalties. The score is a comparative research signal, not an official safety rating. Read the full methodology.
County Comparisons
| County Poor-Condition Share | 1.9% |
| State Poor-Condition Share | 4.5% |
| National Poor-Condition Share | 6.7% |
| County Scour-Critical Share | 0.0% |
| Average Bridge Age | 31 years |
| Poor-Condition Traffic Exposure | 28 vehicles/day |
Bridges to Watch
Top Bridges to Watch in Becker County
| Bridge | Reason | Condition | Daily Traffic | Year Built |
|---|---|---|---|---|
| T 144 over Toad River | Poor condition + traffic exposure | Poor | 28 | 1940 |
| US 59 over Bnsf Rr And Cp Rail Line | High traffic | Fair | 13,966 | 2007 |
| US 10 over Roosevelt AVE (msas 110) | High traffic | Fair | 13,448 | 2007 |
| US 59 over Holmes St; Walk Path | High traffic | Good | 9,939 | 2015 |
| US 10 over Cp Rail Line | High traffic | Good | 8,671 | 1992 |
| US 10 over Cp Rail Line | High traffic | Good | 8,671 | 2017 |
| Mn 34 over Otter Tail River | High traffic | Fair | 5,025 | 1940 |
| Csah 22 over Pelican River | High traffic | Good | 4,250 | 2000 |
| Csah 7 over Bnsf Rr | High traffic | Good | 3,000 | 2018 |
| Mn 87 over Otter Tail River | High traffic | Good | 2,842 | 2021 |
Important safety note
Poor condition does not mean a bridge is unsafe. It means at least one major component has significant deterioration and the bridge is a priority for maintenance, repair, or replacement. Bridges judged unsafe are closed or restricted by transportation agencies.