Morris County Bridge Report Card
Morris County scores 62 out of 100 on BridgeLookup's Bridge Condition Exposure Score, based on FHWA National Bridge Inventory records.
Morris County, New Jersey
Morris County has 509 bridges in the National Bridge Inventory, with 27 rated poor and 55 rated scour-critical. Its poor-condition share of 5.3% is at or below the 5.8% statewide average. Poor-condition bridges carry about 351,637 daily vehicle crossings.
Quote-Ready Local Facts
Copyable Facts for Reporters
BridgeLookup.com gives Morris County a Bridge Condition Exposure Score of 62/100 (D). The county has 509 bridges in the National Bridge Inventory, including 27 in poor condition and 55 rated scour-critical. Poor-condition bridges carry about 351,637 daily vehicle crossings. Poor condition does not mean unsafe; bridges judged unsafe are closed or restricted by transportation agencies.
How the Score Breaks Down
| Factor | Weight | County Value | Penalty |
|---|---|---|---|
| Poor-condition bridge share | 40 | 5.3% | 10.6 |
| Poor-condition traffic exposure | 25 | 3.0% of measured traffic | 2.2 |
| Scour-critical bridge share | 20 | 10.8% | 20.0 |
| Average age vs national baseline | 10 | 62 years vs 48 nationally | 5.6 |
| Traffic-data completeness | 5 | 11,778,895 measured daily crossings | 0.0 |
Score = 100 minus weighted penalties. The score is a comparative research signal, not an official safety rating. Read the full methodology.
County Comparisons
| County Poor-Condition Share | 5.3% |
| State Poor-Condition Share | 5.8% |
| National Poor-Condition Share | 6.7% |
| County Scour-Critical Share | 10.8% |
| Average Bridge Age | 62 years |
| Poor-Condition Traffic Exposure | 351,637 vehicles/day |
Bridges to Watch
Top Bridges to Watch in Morris County
| Bridge | Reason | Condition | Daily Traffic | Year Built |
|---|---|---|---|---|
| Nj 23 over Pequ Riv Rr Hmbg Tpk SB | Poor condition + traffic exposure | Poor | 63,188 | 1934 |
| Nj 15 SB over Rockway River | Poor condition + traffic exposure | Poor | 37,033 | 1900 |
| E.main St(cr 644) over Rockaway River | Poor condition + traffic exposure | Poor | 7,737 | 1840 |
| Ironia RD over N.branch Raritan River | Poor condition + traffic exposure | Poor | 1,869 | 1952 |
| Dicksons Mill RD over Silver Brook | Poor condition + traffic exposure | Poor | 695 | 1923 |
| I-80 Eastbound over Howard Blvd. (cr 615) | Poor condition + traffic exposure | Poor | 53,919 | 1959 |
| I-80 WB over Howard Boulevard (615) | Poor condition + traffic exposure | Poor | 53,919 | 1959 |
| Nj 15 NB over Aband Mt Hope Mineral Rr | Poor condition + traffic exposure | Poor | 25,996 | 1958 |
| Hanover Ave(cr650) over I-287 | Poor condition + traffic exposure | Poor | 24,300 | 1973 |
| Martin L King AVE over Whippany River | Poor condition + traffic exposure | Poor | 13,169 | 1900 |
Important safety note
Poor condition does not mean a bridge is unsafe. It means at least one major component has significant deterioration and the bridge is a priority for maintenance, repair, or replacement. Bridges judged unsafe are closed or restricted by transportation agencies.