Luna County Bridge Report Card
Luna County scores 91 out of 100 on BridgeLookup's Bridge Condition Exposure Score, based on FHWA National Bridge Inventory records.
Luna County, New Mexico
Luna County has 107 bridges in the National Bridge Inventory, with 0 rated poor and 1 rated scour-critical. Its poor-condition share of 0.0% is at or below the 4.3% statewide average.
Quote-Ready Local Facts
Copyable Facts for Reporters
BridgeLookup.com gives Luna County a Bridge Condition Exposure Score of 91/100 (A). The county has 107 bridges in the National Bridge Inventory, including 0 in poor condition and 1 rated scour-critical. Poor-condition bridges carry about 0 daily vehicle crossings. Poor condition does not mean unsafe; bridges judged unsafe are closed or restricted by transportation agencies.
How the Score Breaks Down
| Factor | Weight | County Value | Penalty |
|---|---|---|---|
| Poor-condition bridge share | 40 | 0.0% | 0.0 |
| Poor-condition traffic exposure | 25 | 0.0% of measured traffic | 0.0 |
| Scour-critical bridge share | 20 | 0.9% | 1.9 |
| Average age vs national baseline | 10 | 65 years vs 48 nationally | 6.8 |
| Traffic-data completeness | 5 | 1,095,415 measured daily crossings | 0.0 |
Score = 100 minus weighted penalties. The score is a comparative research signal, not an official safety rating. Read the full methodology.
County Comparisons
| County Poor-Condition Share | 0.0% |
| State Poor-Condition Share | 4.3% |
| National Poor-Condition Share | 6.7% |
| County Scour-Critical Share | 0.9% |
| Average Bridge Age | 65 years |
| Poor-Condition Traffic Exposure | 0 vehicles/day |
Bridges to Watch
Top Bridges to Watch in Luna County
| Bridge | Reason | Condition | Daily Traffic | Year Built |
|---|---|---|---|---|
| Nm-549 over Unnamed Waterway | Scour-critical foundation rating | Fair | 819 | 1967 |
| I-10 Ebl over Unnamed Waterway | High traffic | Fair | 20,017 | 1967 |
| I-10 Ebl over Unnamed Waterway | High traffic | Fair | 20,017 | 1967 |
| I-10 Wbl over Unnamed Waterway | High traffic | Fair | 20,017 | 1967 |
| I-10 Ebl over Mimbres River | High traffic | Fair | 20,017 | 1968 |
| I-10 Wbl over Mimbres River | High traffic | Fair | 20,017 | 1968 |
| I-10 Ebl over Unnamed Waterway | High traffic | Good | 20,017 | 1968 |
| I-10 Wbl over Unnamed Waterway | High traffic | Good | 20,017 | 1968 |
| I-10 Ebl over Unnamed Waterway | High traffic | Fair | 20,017 | 1968 |
| I-10 Wbl over Unnamed Waterway | High traffic | Good | 20,017 | 1968 |
Important safety note
Poor condition does not mean a bridge is unsafe. It means at least one major component has significant deterioration and the bridge is a priority for maintenance, repair, or replacement. Bridges judged unsafe are closed or restricted by transportation agencies.