Putnam County Bridge Report Card
Putnam County scores 45 out of 100 on BridgeLookup's Bridge Condition Exposure Score, based on FHWA National Bridge Inventory records.
Putnam County, New York
Putnam County has 106 bridges in the National Bridge Inventory, with 14 rated poor and 7 rated scour-critical. Its poor-condition share of 13.2% is above the 9.9% statewide average. Poor-condition bridges carry about 162,333 daily vehicle crossings.
Quote-Ready Local Facts
Copyable Facts for Reporters
BridgeLookup.com gives Putnam County a Bridge Condition Exposure Score of 45/100 (F). The county has 106 bridges in the National Bridge Inventory, including 14 in poor condition and 7 rated scour-critical. Poor-condition bridges carry about 162,333 daily vehicle crossings. Poor condition does not mean unsafe; bridges judged unsafe are closed or restricted by transportation agencies.
How the Score Breaks Down
| Factor | Weight | County Value | Penalty |
|---|---|---|---|
| Poor-condition bridge share | 40 | 13.2% | 26.4 |
| Poor-condition traffic exposure | 25 | 13.1% of measured traffic | 9.9 |
| Scour-critical bridge share | 20 | 6.6% | 13.2 |
| Average age vs national baseline | 10 | 61 years vs 48 nationally | 5.3 |
| Traffic-data completeness | 5 | 1,234,629 measured daily crossings | 0.0 |
Score = 100 minus weighted penalties. The score is a comparative research signal, not an official safety rating. Read the full methodology.
County Comparisons
| County Poor-Condition Share | 13.2% |
| State Poor-Condition Share | 9.9% |
| National Poor-Condition Share | 6.7% |
| County Scour-Critical Share | 6.6% |
| Average Bridge Age | 61 years |
| Poor-Condition Traffic Exposure | 162,333 vehicles/day |
Bridges to Watch
Top Bridges to Watch in Putnam County
| Bridge | Reason | Condition | Daily Traffic | Year Built |
|---|---|---|---|---|
| Peekskill Hollow R over Peekskill Hollow Creek | Poor condition + traffic exposure | Poor | 2,068 | 1940 |
| Brimstone Road over Haviland Hollow Brook | Poor condition + traffic exposure | Poor | 467 | 1938 |
| Horton Hollow Road over Canopus Creek | Poor condition + traffic exposure | Poor | 178 | 1930 |
| RTE I84 over Mnrr Be Line | Poor condition + traffic exposure | Poor | 30,039 | 1968 |
| RTE I684 over 6 6 84041136 RTE 6 M | Poor condition + traffic exposure | Poor | 29,466 | 1967 |
| RTE I84 over Ludingtonville RD | Poor condition + traffic exposure | Poor | 27,488 | 1969 |
| RTE I84 over Maybrook Trailway Mnrr | Poor condition + traffic exposure | Poor | 23,829 | 1968 |
| RTE 312 over 84i 84i84031068 RTE I84 | Poor condition + traffic exposure | Poor | 18,150 | 1968 |
| Ramp G Of I84 over 684i684i84021034 RTE I6 | Poor condition + traffic exposure | Poor | 16,369 | 1967 |
| Doansburg RD over E Branch Croton River | Poor condition + traffic exposure | Poor | 6,546 | 1978 |
Important safety note
Poor condition does not mean a bridge is unsafe. It means at least one major component has significant deterioration and the bridge is a priority for maintenance, repair, or replacement. Bridges judged unsafe are closed or restricted by transportation agencies.