Haywood County Bridge Report Card
Haywood County scores 55 out of 100 on BridgeLookup's Bridge Condition Exposure Score, based on FHWA National Bridge Inventory records.
Haywood County, North Carolina
Haywood County has 284 bridges in the National Bridge Inventory, with 45 rated poor and 2 rated scour-critical. Its poor-condition share of 15.8% is above the 7.1% statewide average. Poor-condition bridges carry about 238,481 daily vehicle crossings.
Quote-Ready Local Facts
Copyable Facts for Reporters
BridgeLookup.com gives Haywood County a Bridge Condition Exposure Score of 55/100 (F). The county has 284 bridges in the National Bridge Inventory, including 45 in poor condition and 2 rated scour-critical. Poor-condition bridges carry about 238,481 daily vehicle crossings. Poor condition does not mean unsafe; bridges judged unsafe are closed or restricted by transportation agencies.
How the Score Breaks Down
| Factor | Weight | County Value | Penalty |
|---|---|---|---|
| Poor-condition bridge share | 40 | 15.8% | 31.7 |
| Poor-condition traffic exposure | 25 | 14.9% of measured traffic | 11.2 |
| Scour-critical bridge share | 20 | 0.7% | 1.4 |
| Average age vs national baseline | 10 | 50 years vs 48 nationally | 0.9 |
| Traffic-data completeness | 5 | 1,603,294 measured daily crossings | 0.0 |
Score = 100 minus weighted penalties. The score is a comparative research signal, not an official safety rating. Read the full methodology.
County Comparisons
| County Poor-Condition Share | 15.8% |
| State Poor-Condition Share | 7.1% |
| National Poor-Condition Share | 6.7% |
| County Scour-Critical Share | 0.7% |
| Average Bridge Age | 50 years |
| Poor-Condition Traffic Exposure | 238,481 vehicles/day |
Bridges to Watch
Top Bridges to Watch in Haywood County
| Bridge | Reason | Condition | Daily Traffic | Year Built |
|---|---|---|---|---|
| Us19 23 74 over Sr1527 | Poor condition + traffic exposure | Poor | 39,000 | 1969 |
| Us74 over Southern Railroad | Poor condition + traffic exposure | Poor | 32,000 | 1961 |
| I-40 over Pigeon River | Poor condition + traffic exposure | Poor | 27,500 | 1966 |
| I40 WB over Sr1613 | Poor condition + traffic exposure | Poor | 25,000 | 1961 |
| I-40 over Sr1513 | Poor condition + traffic exposure | Poor | 24,750 | 1961 |
| Us23 74 Nbl over Richland Creek | Poor condition + traffic exposure | Poor | 21,000 | 1965 |
| Us23 74 over Us19 23 | Poor condition + traffic exposure | Poor | 21,000 | 1965 |
| Us23 74 Sbl over Richland Creek | Poor condition + traffic exposure | Poor | 15,750 | 1965 |
| Nc209 over I-40 | Poor condition + traffic exposure | Poor | 7,400 | 1974 |
| Sr1148 over Allen Creek | Poor condition + traffic exposure | Poor | 3,100 | 1955 |
Important safety note
Poor condition does not mean a bridge is unsafe. It means at least one major component has significant deterioration and the bridge is a priority for maintenance, repair, or replacement. Bridges judged unsafe are closed or restricted by transportation agencies.