Rockingham County Bridge Report Card
Rockingham County scores 62 out of 100 on BridgeLookup's Bridge Condition Exposure Score, based on FHWA National Bridge Inventory records.
Rockingham County, North Carolina
Rockingham County has 231 bridges in the National Bridge Inventory, with 26 rated poor and 6 rated scour-critical. Its poor-condition share of 11.3% is above the 7.1% statewide average. Poor-condition bridges carry about 113,000 daily vehicle crossings.
Quote-Ready Local Facts
Copyable Facts for Reporters
BridgeLookup.com gives Rockingham County a Bridge Condition Exposure Score of 62/100 (D). The county has 231 bridges in the National Bridge Inventory, including 26 in poor condition and 6 rated scour-critical. Poor-condition bridges carry about 113,000 daily vehicle crossings. Poor condition does not mean unsafe; bridges judged unsafe are closed or restricted by transportation agencies.
How the Score Breaks Down
| Factor | Weight | County Value | Penalty |
|---|---|---|---|
| Poor-condition bridge share | 40 | 11.3% | 22.5 |
| Poor-condition traffic exposure | 25 | 14.1% of measured traffic | 10.6 |
| Scour-critical bridge share | 20 | 2.6% | 5.2 |
| Average age vs national baseline | 10 | 37 years vs 48 nationally | 0.0 |
| Traffic-data completeness | 5 | 801,560 measured daily crossings | 0.0 |
Score = 100 minus weighted penalties. The score is a comparative research signal, not an official safety rating. Read the full methodology.
County Comparisons
| County Poor-Condition Share | 11.3% |
| State Poor-Condition Share | 7.1% |
| National Poor-Condition Share | 6.7% |
| County Scour-Critical Share | 2.6% |
| Average Bridge Age | 37 years |
| Poor-Condition Traffic Exposure | 113,000 vehicles/day |
Bridges to Watch
Top Bridges to Watch in Rockingham County
| Bridge | Reason | Condition | Daily Traffic | Year Built |
|---|---|---|---|---|
| Nc700 over Dan River | Poor condition + traffic exposure | Poor | 2,900 | 1955 |
| Nc770(closed) over Mayo River | Poor condition + traffic exposure | Poor | 2,600 | 1965 |
| Us158 over Hogans Creek | Poor condition + traffic exposure | Poor | 2,600 | 1967 |
| Sr1138 over Dan River | Poor condition + traffic exposure | Poor | 850 | 1957 |
| Us29 over Little Troublesome Creek | Poor condition + traffic exposure | Poor | 24,500 | 1968 |
| Sr2066 over Smith River | Poor condition + traffic exposure | Poor | 14,000 | 1957 |
| Sr2817 over Us29 | Poor condition + traffic exposure | Poor | 13,500 | 1968 |
| Nc14 Nc87 over Norfolk Southern Rr | Poor condition + traffic exposure | Poor | 11,000 | 1966 |
| Us311 Nc700 over Us311 Nc14 Nc87 Nc770 | Poor condition + traffic exposure | Poor | 9,700 | 1957 |
| Us220b Us311 Nc704 over Us220 | Poor condition + traffic exposure | Poor | 9,200 | 1960 |
Important safety note
Poor condition does not mean a bridge is unsafe. It means at least one major component has significant deterioration and the bridge is a priority for maintenance, repair, or replacement. Bridges judged unsafe are closed or restricted by transportation agencies.