Warren County Bridge Report Card
Warren County scores 86 out of 100 on BridgeLookup's Bridge Condition Exposure Score, based on FHWA National Bridge Inventory records.
Warren County, North Carolina
Warren County has 85 bridges in the National Bridge Inventory, with 5 rated poor and 0 rated scour-critical. Its poor-condition share of 5.9% is at or below the 7.1% statewide average. Poor-condition bridges carry about 5,010 daily vehicle crossings.
Quote-Ready Local Facts
Copyable Facts for Reporters
BridgeLookup.com gives Warren County a Bridge Condition Exposure Score of 86/100 (B). The county has 85 bridges in the National Bridge Inventory, including 5 in poor condition and 0 rated scour-critical. Poor-condition bridges carry about 5,010 daily vehicle crossings. Poor condition does not mean unsafe; bridges judged unsafe are closed or restricted by transportation agencies.
How the Score Breaks Down
| Factor | Weight | County Value | Penalty |
|---|---|---|---|
| Poor-condition bridge share | 40 | 5.9% | 11.8 |
| Poor-condition traffic exposure | 25 | 3.0% of measured traffic | 2.3 |
| Scour-critical bridge share | 20 | 0.0% | 0.0 |
| Average age vs national baseline | 10 | 40 years vs 48 nationally | 0.0 |
| Traffic-data completeness | 5 | 165,840 measured daily crossings | 0.0 |
Score = 100 minus weighted penalties. The score is a comparative research signal, not an official safety rating. Read the full methodology.
County Comparisons
| County Poor-Condition Share | 5.9% |
| State Poor-Condition Share | 7.1% |
| National Poor-Condition Share | 6.7% |
| County Scour-Critical Share | 0.0% |
| Average Bridge Age | 40 years |
| Poor-Condition Traffic Exposure | 5,010 vehicles/day |
Bridges to Watch
Top Bridges to Watch in Warren County
| Bridge | Reason | Condition | Daily Traffic | Year Built |
|---|---|---|---|---|
| Nc903 over Lake Gaston | Poor condition + traffic exposure | Poor | 3,600 | 1961 |
| Sr1116 (closed) over Phoebes Creek | Poor condition + traffic exposure | Poor | 600 | 1968 |
| Sr1521 over Reedy Creek | Poor condition + traffic exposure | Poor | 400 | 1970 |
| Sr1509 over Bens Creek | Poor condition + traffic exposure | Poor | 300 | 1975 |
| Sr1515 over Trib Of Reedy Pond Creek | Poor condition + traffic exposure | Poor | 110 | 1960 |
| I85 over Trib. Of Smith Creek | High traffic | Good | 19,500 | 1957 |
| I85 over Smith Creek | High traffic | Fair | 19,500 | 1957 |
| I85 over Cabin Creek | High traffic | Fair | 19,500 | 1957 |
| I85s over Sr1226 | High traffic | Good | 19,500 | 2017 |
| I85 over Blue Mud Creek | High traffic | Fair | 19,000 | 1957 |
Important safety note
Poor condition does not mean a bridge is unsafe. It means at least one major component has significant deterioration and the bridge is a priority for maintenance, repair, or replacement. Bridges judged unsafe are closed or restricted by transportation agencies.