Carter County Bridge Report Card
Carter County scores 90 out of 100 on BridgeLookup's Bridge Condition Exposure Score, based on FHWA National Bridge Inventory records.
Carter County, Oklahoma
Carter County has 337 bridges in the National Bridge Inventory, with 16 rated poor and 1 rated scour-critical. Its poor-condition share of 4.7% is at or below the 7.5% statewide average. Poor-condition bridges carry about 3,094 daily vehicle crossings.
Quote-Ready Local Facts
Copyable Facts for Reporters
BridgeLookup.com gives Carter County a Bridge Condition Exposure Score of 90/100 (A). The county has 337 bridges in the National Bridge Inventory, including 16 in poor condition and 1 rated scour-critical. Poor-condition bridges carry about 3,094 daily vehicle crossings. Poor condition does not mean unsafe; bridges judged unsafe are closed or restricted by transportation agencies.
How the Score Breaks Down
| Factor | Weight | County Value | Penalty |
|---|---|---|---|
| Poor-condition bridge share | 40 | 4.7% | 9.5 |
| Poor-condition traffic exposure | 25 | 0.3% of measured traffic | 0.3 |
| Scour-critical bridge share | 20 | 0.3% | 0.6 |
| Average age vs national baseline | 10 | 41 years vs 48 nationally | 0.0 |
| Traffic-data completeness | 5 | 911,458 measured daily crossings | 0.0 |
Score = 100 minus weighted penalties. The score is a comparative research signal, not an official safety rating. Read the full methodology.
County Comparisons
| County Poor-Condition Share | 4.7% |
| State Poor-Condition Share | 7.5% |
| National Poor-Condition Share | 6.7% |
| County Scour-Critical Share | 0.3% |
| Average Bridge Age | 41 years |
| Poor-Condition Traffic Exposure | 3,094 vehicles/day |
Bridges to Watch
Top Bridges to Watch in Carter County
| Bridge | Reason | Condition | Daily Traffic | Year Built |
|---|---|---|---|---|
| 1054c over Creek | Poor condition + traffic exposure | Poor | 1,062 | 1941 |
| 1002c over Sandy Bear Creek | Poor condition + traffic exposure | Poor | 442 | 1987 |
| E1980 over Creek | Poor condition + traffic exposure | Poor | 250 | 1998 |
| N3250 over Creek | Poor condition + traffic exposure | Poor | 200 | 1985 |
| N3160 over Cottonwood Creek | Poor condition + traffic exposure | Poor | 100 | 1938 |
| E1805 over Creek | Poor condition + traffic exposure | Poor | 100 | 1988 |
| E1940 over Creek | Poor condition + traffic exposure | Poor | 100 | 1988 |
| E1770 over Creek | Poor condition + traffic exposure | Poor | 100 | 1992 |
| E1730 over Moss Creek | Poor condition + traffic exposure | Poor | 100 | 1992 |
| E1880 over Creek | Poor condition + traffic exposure | Poor | 100 | 1992 |
Important safety note
Poor condition does not mean a bridge is unsafe. It means at least one major component has significant deterioration and the bridge is a priority for maintenance, repair, or replacement. Bridges judged unsafe are closed or restricted by transportation agencies.