Garfield County Bridge Report Card
Garfield County scores 65 out of 100 on BridgeLookup's Bridge Condition Exposure Score, based on FHWA National Bridge Inventory records.
Garfield County, Oklahoma
Garfield County has 505 bridges in the National Bridge Inventory, with 57 rated poor and 19 rated scour-critical. Its poor-condition share of 11.3% is above the 7.5% statewide average. Poor-condition bridges carry about 11,407 daily vehicle crossings.
Quote-Ready Local Facts
Copyable Facts for Reporters
BridgeLookup.com gives Garfield County a Bridge Condition Exposure Score of 65/100 (D). The county has 505 bridges in the National Bridge Inventory, including 57 in poor condition and 19 rated scour-critical. Poor-condition bridges carry about 11,407 daily vehicle crossings. Poor condition does not mean unsafe; bridges judged unsafe are closed or restricted by transportation agencies.
How the Score Breaks Down
| Factor | Weight | County Value | Penalty |
|---|---|---|---|
| Poor-condition bridge share | 40 | 11.3% | 22.6 |
| Poor-condition traffic exposure | 25 | 2.3% of measured traffic | 1.8 |
| Scour-critical bridge share | 20 | 3.8% | 7.5 |
| Average age vs national baseline | 10 | 55 years vs 48 nationally | 3.1 |
| Traffic-data completeness | 5 | 488,171 measured daily crossings | 0.0 |
Score = 100 minus weighted penalties. The score is a comparative research signal, not an official safety rating. Read the full methodology.
County Comparisons
| County Poor-Condition Share | 11.3% |
| State Poor-Condition Share | 7.5% |
| National Poor-Condition Share | 6.7% |
| County Scour-Critical Share | 3.8% |
| Average Bridge Age | 55 years |
| Poor-Condition Traffic Exposure | 11,407 vehicles/day |
Bridges to Watch
Top Bridges to Watch in Garfield County
| Bridge | Reason | Condition | Daily Traffic | Year Built |
|---|---|---|---|---|
| E0420 (chestnut ST over Creek | Poor condition + traffic exposure | Poor | 4,800 | 1984 |
| E0400 over Creek | Poor condition + traffic exposure | Poor | 1,200 | 1959 |
| E0520 over Creek | Poor condition + traffic exposure | Poor | 500 | 1946 |
| E0520 over Creek | Poor condition + traffic exposure | Poor | 500 | 1946 |
| E0520 over Otter Creek | Poor condition + traffic exposure | Poor | 500 | 1957 |
| N2930 over Skeleton Creek Trib. | Poor condition + traffic exposure | Poor | 400 | 1965 |
| E0510 over Hackberry Creek | Poor condition + traffic exposure | Poor | 350 | 1968 |
| N3000 over Creek | Poor condition + traffic exposure | Poor | 225 | 1958 |
| N2950 over Creek | Poor condition + traffic exposure | Poor | 100 | 1938 |
| N2877 (2nd St.) over Creek | Poor condition + traffic exposure | Poor | 100 | 1950 |
Important safety note
Poor condition does not mean a bridge is unsafe. It means at least one major component has significant deterioration and the bridge is a priority for maintenance, repair, or replacement. Bridges judged unsafe are closed or restricted by transportation agencies.