Grant County Bridge Report Card
Grant County scores 85 out of 100 on BridgeLookup's Bridge Condition Exposure Score, based on FHWA National Bridge Inventory records.
Grant County, Oklahoma
Grant County has 477 bridges in the National Bridge Inventory, with 31 rated poor and 2 rated scour-critical. Its poor-condition share of 6.5% is at or below the 7.5% statewide average. Poor-condition bridges carry about 1,634 daily vehicle crossings.
Quote-Ready Local Facts
Copyable Facts for Reporters
BridgeLookup.com gives Grant County a Bridge Condition Exposure Score of 85/100 (B). The county has 477 bridges in the National Bridge Inventory, including 31 in poor condition and 2 rated scour-critical. Poor-condition bridges carry about 1,634 daily vehicle crossings. Poor condition does not mean unsafe; bridges judged unsafe are closed or restricted by transportation agencies.
How the Score Breaks Down
| Factor | Weight | County Value | Penalty |
|---|---|---|---|
| Poor-condition bridge share | 40 | 6.5% | 13.0 |
| Poor-condition traffic exposure | 25 | 1.5% of measured traffic | 1.1 |
| Scour-critical bridge share | 20 | 0.4% | 0.8 |
| Average age vs national baseline | 10 | 37 years vs 48 nationally | 0.0 |
| Traffic-data completeness | 5 | 107,500 measured daily crossings | 0.0 |
Score = 100 minus weighted penalties. The score is a comparative research signal, not an official safety rating. Read the full methodology.
County Comparisons
| County Poor-Condition Share | 6.5% |
| State Poor-Condition Share | 7.5% |
| National Poor-Condition Share | 6.7% |
| County Scour-Critical Share | 0.4% |
| Average Bridge Age | 37 years |
| Poor-Condition Traffic Exposure | 1,634 vehicles/day |
Bridges to Watch
Top Bridges to Watch in Grant County
| Bridge | Reason | Condition | Daily Traffic | Year Built |
|---|---|---|---|---|
| E0260 over Creek | Poor condition + traffic exposure | Poor | 75 | 1936 |
| N3010 over Cottonwood Creek | Poor condition + traffic exposure | Poor | 24 | 1990 |
| N2920 over Creek | Poor condition + traffic exposure | Poor | 450 | 1995 |
| N3020 over Polecat Creek | Poor condition + traffic exposure | Poor | 100 | 1930 |
| E0250 over Creek | Poor condition + traffic exposure | Poor | 100 | 1950 |
| N3020 over Creek | Poor condition + traffic exposure | Poor | 100 | 1951 |
| E0250 over Creek | Poor condition + traffic exposure | Poor | 75 | 1987 |
| E0010 over Chikaskia River | Poor condition + traffic exposure | Poor | 50 | 1950 |
| N3010 over Creek | Poor condition + traffic exposure | Poor | 50 | 1955 |
| E0160 over Big Antelope Creek | Poor condition + traffic exposure | Poor | 50 | 1960 |
Important safety note
Poor condition does not mean a bridge is unsafe. It means at least one major component has significant deterioration and the bridge is a priority for maintenance, repair, or replacement. Bridges judged unsafe are closed or restricted by transportation agencies.