Mayes County Bridge Report Card
Mayes County scores 64 out of 100 on BridgeLookup's Bridge Condition Exposure Score, based on FHWA National Bridge Inventory records.
Mayes County, Oklahoma
Mayes County has 233 bridges in the National Bridge Inventory, with 30 rated poor and 9 rated scour-critical. Its poor-condition share of 12.9% is above the 7.5% statewide average. Poor-condition bridges carry about 11,342 daily vehicle crossings.
Quote-Ready Local Facts
Copyable Facts for Reporters
BridgeLookup.com gives Mayes County a Bridge Condition Exposure Score of 64/100 (D). The county has 233 bridges in the National Bridge Inventory, including 30 in poor condition and 9 rated scour-critical. Poor-condition bridges carry about 11,342 daily vehicle crossings. Poor condition does not mean unsafe; bridges judged unsafe are closed or restricted by transportation agencies.
How the Score Breaks Down
| Factor | Weight | County Value | Penalty |
|---|---|---|---|
| Poor-condition bridge share | 40 | 12.9% | 25.8 |
| Poor-condition traffic exposure | 25 | 1.6% of measured traffic | 1.2 |
| Scour-critical bridge share | 20 | 3.9% | 7.7 |
| Average age vs national baseline | 10 | 50 years vs 48 nationally | 1.0 |
| Traffic-data completeness | 5 | 699,840 measured daily crossings | 0.0 |
Score = 100 minus weighted penalties. The score is a comparative research signal, not an official safety rating. Read the full methodology.
County Comparisons
| County Poor-Condition Share | 12.9% |
| State Poor-Condition Share | 7.5% |
| National Poor-Condition Share | 6.7% |
| County Scour-Critical Share | 3.9% |
| Average Bridge Age | 50 years |
| Poor-Condition Traffic Exposure | 11,342 vehicles/day |
Bridges to Watch
Top Bridges to Watch in Mayes County
| Bridge | Reason | Condition | Daily Traffic | Year Built |
|---|---|---|---|---|
| N4400 over Creek | Poor condition + traffic exposure | Poor | 950 | 1950 |
| 4950c over Wolf Creek | Poor condition + traffic exposure | Poor | 840 | 1960 |
| N4420 over Creek | Poor condition + traffic exposure | Poor | 600 | 1948 |
| 4948c over Creek | Poor condition + traffic exposure | Poor | 431 | 1938 |
| E0500 over Creek | Poor condition + traffic exposure | Poor | 250 | 1992 |
| 4932c over Creek | Poor condition + traffic exposure | Poor | 225 | 1965 |
| N4270 over Chouteau Creek | Poor condition + traffic exposure | Poor | 100 | 1945 |
| N4340 over Creek | Poor condition + traffic exposure | Poor | 100 | 1991 |
| E0381 over Pryor Creek | Poor condition + traffic exposure | Poor | 75 | 1910 |
| Fas 4907 over Trib Of Neosho River | Poor condition + traffic exposure | Poor | 3,219 | 1940 |
Important safety note
Poor condition does not mean a bridge is unsafe. It means at least one major component has significant deterioration and the bridge is a priority for maintenance, repair, or replacement. Bridges judged unsafe are closed or restricted by transportation agencies.