Lehigh County Bridge Report Card
Lehigh County scores 52 out of 100 on BridgeLookup's Bridge Condition Exposure Score, based on FHWA National Bridge Inventory records.
Lehigh County, Pennsylvania
Lehigh County has 378 bridges in the National Bridge Inventory, with 41 rated poor and 50 rated scour-critical. Its poor-condition share of 10.8% is at or below the 12.1% statewide average. Poor-condition bridges carry about 144,106 daily vehicle crossings.
Quote-Ready Local Facts
Copyable Facts for Reporters
BridgeLookup.com gives Lehigh County a Bridge Condition Exposure Score of 52/100 (F). The county has 378 bridges in the National Bridge Inventory, including 41 in poor condition and 50 rated scour-critical. Poor-condition bridges carry about 144,106 daily vehicle crossings. Poor condition does not mean unsafe; bridges judged unsafe are closed or restricted by transportation agencies.
How the Score Breaks Down
| Factor | Weight | County Value | Penalty |
|---|---|---|---|
| Poor-condition bridge share | 40 | 10.8% | 21.7 |
| Poor-condition traffic exposure | 25 | 2.5% of measured traffic | 1.9 |
| Scour-critical bridge share | 20 | 13.2% | 20.0 |
| Average age vs national baseline | 10 | 59 years vs 48 nationally | 4.5 |
| Traffic-data completeness | 5 | 5,723,658 measured daily crossings | 0.0 |
Score = 100 minus weighted penalties. The score is a comparative research signal, not an official safety rating. Read the full methodology.
County Comparisons
| County Poor-Condition Share | 10.8% |
| State Poor-Condition Share | 12.1% |
| National Poor-Condition Share | 6.7% |
| County Scour-Critical Share | 13.2% |
| Average Bridge Age | 59 years |
| Poor-Condition Traffic Exposure | 144,106 vehicles/day |
Bridges to Watch
Top Bridges to Watch in Lehigh County
| Bridge | Reason | Condition | Daily Traffic | Year Built |
|---|---|---|---|---|
| SR 2029(lr 39002) over Trib. Saucon Creek | Poor condition + traffic exposure | Poor | 6,993 | 1953 |
| SR 2029(lr.39002) over Hosensack Creek | Poor condition + traffic exposure | Poor | 2,882 | 1933 |
| SR 4040 (lr 39072) over Switzer Creek | Poor condition + traffic exposure | Poor | 1,641 | 1930 |
| SR 2018(lr 39026) over Branch Of Swabia Creek | Poor condition + traffic exposure | Poor | 1,400 | 1929 |
| Walnut Street over Cedar Creek | Poor condition + traffic exposure | Poor | 1,000 | 1824 |
| Macungie Road over Little Lehigh Creek | Poor condition + traffic exposure | Poor | 750 | 1950 |
| SR 2025(lr 39005) over Indian Creek | Poor condition + traffic exposure | Poor | 529 | 1933 |
| Wood Street over Catasauqua Creek | Poor condition + traffic exposure | Poor | 500 | 1950 |
| Ash Lane over Toad Creek | Poor condition + traffic exposure | Poor | 400 | 1966 |
| Quarry Street over Coplay Creek | Poor condition + traffic exposure | Poor | 300 | 1920 |
Important safety note
Poor condition does not mean a bridge is unsafe. It means at least one major component has significant deterioration and the bridge is a priority for maintenance, repair, or replacement. Bridges judged unsafe are closed or restricted by transportation agencies.