Luzerne County Bridge Report Card
Luzerne County scores 22 out of 100 on BridgeLookup's Bridge Condition Exposure Score, based on FHWA National Bridge Inventory records.
Luzerne County, Pennsylvania
Luzerne County has 458 bridges in the National Bridge Inventory, with 103 rated poor and 49 rated scour-critical. Its poor-condition share of 22.5% is above the 12.1% statewide average. Poor-condition bridges carry about 873,713 daily vehicle crossings.
Quote-Ready Local Facts
Copyable Facts for Reporters
BridgeLookup.com gives Luzerne County a Bridge Condition Exposure Score of 22/100 (F). The county has 458 bridges in the National Bridge Inventory, including 103 in poor condition and 49 rated scour-critical. Poor-condition bridges carry about 873,713 daily vehicle crossings. Poor condition does not mean unsafe; bridges judged unsafe are closed or restricted by transportation agencies.
How the Score Breaks Down
| Factor | Weight | County Value | Penalty |
|---|---|---|---|
| Poor-condition bridge share | 40 | 22.5% | 40.0 |
| Poor-condition traffic exposure | 25 | 20.8% of measured traffic | 15.6 |
| Scour-critical bridge share | 20 | 10.7% | 20.0 |
| Average age vs national baseline | 10 | 53 years vs 48 nationally | 1.9 |
| Traffic-data completeness | 5 | 4,199,245 measured daily crossings | 0.0 |
Score = 100 minus weighted penalties. The score is a comparative research signal, not an official safety rating. Read the full methodology.
County Comparisons
| County Poor-Condition Share | 22.5% |
| State Poor-Condition Share | 12.1% |
| National Poor-Condition Share | 6.7% |
| County Scour-Critical Share | 10.7% |
| Average Bridge Age | 53 years |
| Poor-Condition Traffic Exposure | 873,713 vehicles/day |
Bridges to Watch
Top Bridges to Watch in Luzerne County
| Bridge | Reason | Condition | Daily Traffic | Year Built |
|---|---|---|---|---|
| Tr309 Cross Valley over Toby Creek | Poor condition + traffic exposure | Poor | 41,421 | 1963 |
| SR 0309 Tr 309 over Toby Creek | Poor condition + traffic exposure | Poor | 29,878 | 1941 |
| SR 0309 Tr 309 over Toby Creek | Poor condition + traffic exposure | Poor | 29,878 | 1941 |
| SR 2004 River ST over Mill Creek | Poor condition + traffic exposure | Poor | 18,527 | 1929 |
| SR 0011 Tr 11 over Susq River Rr SR 2037 | Poor condition + traffic exposure | Poor | 17,383 | 1924 |
| SR 0415 Tr 415 over Toby Creek | Poor condition + traffic exposure | Poor | 15,449 | 1941 |
| Broadway Street over Susquehanna River | Poor condition + traffic exposure | Poor | 9,300 | 1914 |
| SR 0118 Tr 118 over Pikes Creek | Poor condition + traffic exposure | Poor | 7,630 | 1935 |
| SR 0118 Tr 118 over Harveys Creek | Poor condition + traffic exposure | Poor | 7,630 | 1935 |
| SR 1021 over Abrahams Creek | Poor condition + traffic exposure | Poor | 6,292 | 1962 |
Important safety note
Poor condition does not mean a bridge is unsafe. It means at least one major component has significant deterioration and the bridge is a priority for maintenance, repair, or replacement. Bridges judged unsafe are closed or restricted by transportation agencies.