Monroe County Bridge Report Card
Monroe County scores 32 out of 100 on BridgeLookup's Bridge Condition Exposure Score, based on FHWA National Bridge Inventory records.
Monroe County, Pennsylvania
Monroe County has 316 bridges in the National Bridge Inventory, with 60 rated poor and 49 rated scour-critical. Its poor-condition share of 19.0% is above the 12.1% statewide average. Poor-condition bridges carry about 205,443 daily vehicle crossings.
Quote-Ready Local Facts
Copyable Facts for Reporters
BridgeLookup.com gives Monroe County a Bridge Condition Exposure Score of 32/100 (F). The county has 316 bridges in the National Bridge Inventory, including 60 in poor condition and 49 rated scour-critical. Poor-condition bridges carry about 205,443 daily vehicle crossings. Poor condition does not mean unsafe; bridges judged unsafe are closed or restricted by transportation agencies.
How the Score Breaks Down
| Factor | Weight | County Value | Penalty |
|---|---|---|---|
| Poor-condition bridge share | 40 | 19.0% | 38.0 |
| Poor-condition traffic exposure | 25 | 7.9% of measured traffic | 5.9 |
| Scour-critical bridge share | 20 | 15.5% | 20.0 |
| Average age vs national baseline | 10 | 59 years vs 48 nationally | 4.4 |
| Traffic-data completeness | 5 | 2,599,583 measured daily crossings | 0.0 |
Score = 100 minus weighted penalties. The score is a comparative research signal, not an official safety rating. Read the full methodology.
County Comparisons
| County Poor-Condition Share | 19.0% |
| State Poor-Condition Share | 12.1% |
| National Poor-Condition Share | 6.7% |
| County Scour-Critical Share | 15.5% |
| Average Bridge Age | 59 years |
| Poor-Condition Traffic Exposure | 205,443 vehicles/day |
Bridges to Watch
Top Bridges to Watch in Monroe County
| Bridge | Reason | Condition | Daily Traffic | Year Built |
|---|---|---|---|---|
| US 209 (lr 461 W) over Marshalls Creek | Poor condition + traffic exposure | Poor | 21,886 | 1930 |
| Pa 715 (lr 45024) over Pocono Creek | Poor condition + traffic exposure | Poor | 12,104 | 1956 |
| US 209 Bus.(lr164) over Kettle Creek | Poor condition + traffic exposure | Poor | 8,101 | 1925 |
| Pa 191(lr45051) over Mountain Run Creek | Poor condition + traffic exposure | Poor | 4,717 | 1916 |
| Pa 314 (lr 171) over Swiftwater Creek | Poor condition + traffic exposure | Poor | 4,360 | 1956 |
| SR 3023 (lr 949) over Appenzell Creek | Poor condition + traffic exposure | Poor | 1,943 | 1954 |
| SR 3021(lr 45021) over Appenzell Creek | Poor condition + traffic exposure | Poor | 1,773 | 1941 |
| SR 2021 (lr 461 W) over Marshall Creek | Poor condition + traffic exposure | Poor | 1,188 | 1932 |
| SR 1016(lr 45015) over Pond Creek | Poor condition + traffic exposure | Poor | 1,134 | 1929 |
| SR 3023 (lr 949) over Mcmichael Creek | Poor condition + traffic exposure | Poor | 1,114 | 1910 |
Important safety note
Poor condition does not mean a bridge is unsafe. It means at least one major component has significant deterioration and the bridge is a priority for maintenance, repair, or replacement. Bridges judged unsafe are closed or restricted by transportation agencies.