Schuylkill County Bridge Report Card
Schuylkill County scores 29 out of 100 on BridgeLookup's Bridge Condition Exposure Score, based on FHWA National Bridge Inventory records.
Schuylkill County, Pennsylvania
Schuylkill County has 369 bridges in the National Bridge Inventory, with 98 rated poor and 75 rated scour-critical. Its poor-condition share of 26.6% is above the 12.1% statewide average. Poor-condition bridges carry about 85,977 daily vehicle crossings.
Quote-Ready Local Facts
Copyable Facts for Reporters
BridgeLookup.com gives Schuylkill County a Bridge Condition Exposure Score of 29/100 (F). The county has 369 bridges in the National Bridge Inventory, including 98 in poor condition and 75 rated scour-critical. Poor-condition bridges carry about 85,977 daily vehicle crossings. Poor condition does not mean unsafe; bridges judged unsafe are closed or restricted by transportation agencies.
How the Score Breaks Down
| Factor | Weight | County Value | Penalty |
|---|---|---|---|
| Poor-condition bridge share | 40 | 26.6% | 40.0 |
| Poor-condition traffic exposure | 25 | 6.4% of measured traffic | 4.8 |
| Scour-critical bridge share | 20 | 20.3% | 20.0 |
| Average age vs national baseline | 10 | 64 years vs 48 nationally | 6.5 |
| Traffic-data completeness | 5 | 1,339,093 measured daily crossings | 0.0 |
Score = 100 minus weighted penalties. The score is a comparative research signal, not an official safety rating. Read the full methodology.
County Comparisons
| County Poor-Condition Share | 26.6% |
| State Poor-Condition Share | 12.1% |
| National Poor-Condition Share | 6.7% |
| County Scour-Critical Share | 20.3% |
| Average Bridge Age | 64 years |
| Poor-Condition Traffic Exposure | 85,977 vehicles/day |
Bridges to Watch
Top Bridges to Watch in Schuylkill County
| Bridge | Reason | Condition | Daily Traffic | Year Built |
|---|---|---|---|---|
| US 209(lr 162) over Panther Creek | Poor condition + traffic exposure | Poor | 6,528 | 1902 |
| Pa 125 over Black Creek | Poor condition + traffic exposure | Poor | 3,799 | 1930 |
| Pa443(lr 140) over So. Br. Swatara Creek | Poor condition + traffic exposure | Poor | 3,582 | 1920 |
| Pa 443(lr53012) over Pine Creek | Poor condition + traffic exposure | Poor | 2,917 | 1929 |
| Park Place Road over N. Mahanoy Creek | Poor condition + traffic exposure | Poor | 1,300 | 1960 |
| Park Place Road over N. Mahanoy Creek | Poor condition + traffic exposure | Poor | 1,300 | 1961 |
| Pa 443 over Mill Creek | Poor condition + traffic exposure | Poor | 1,272 | 1925 |
| Pa 125 (lr 339) over Pine Creek | Poor condition + traffic exposure | Poor | 1,073 | 1937 |
| Farmers Rd. over Dark Run | Poor condition + traffic exposure | Poor | 1,000 | 1960 |
| SR 2016 (lr 53014) over Pine Creek | Poor condition + traffic exposure | Poor | 981 | 1928 |
Important safety note
Poor condition does not mean a bridge is unsafe. It means at least one major component has significant deterioration and the bridge is a priority for maintenance, repair, or replacement. Bridges judged unsafe are closed or restricted by transportation agencies.