Shelby County Bridge Report Card
Shelby County scores 78 out of 100 on BridgeLookup's Bridge Condition Exposure Score, based on FHWA National Bridge Inventory records.
Shelby County, Tennessee
Shelby County has 1,075 bridges in the National Bridge Inventory, with 68 rated poor and 38 rated scour-critical. Its poor-condition share of 6.3% is above the 4.4% statewide average. Poor-condition bridges carry about 1,015,741 daily vehicle crossings.
Quote-Ready Local Facts
Copyable Facts for Reporters
BridgeLookup.com gives Shelby County a Bridge Condition Exposure Score of 78/100 (C). The county has 1,075 bridges in the National Bridge Inventory, including 68 in poor condition and 38 rated scour-critical. Poor-condition bridges carry about 1,015,741 daily vehicle crossings. Poor condition does not mean unsafe; bridges judged unsafe are closed or restricted by transportation agencies.
How the Score Breaks Down
| Factor | Weight | County Value | Penalty |
|---|---|---|---|
| Poor-condition bridge share | 40 | 6.3% | 12.7 |
| Poor-condition traffic exposure | 25 | 3.4% of measured traffic | 2.6 |
| Scour-critical bridge share | 20 | 3.5% | 7.1 |
| Average age vs national baseline | 10 | 48 years vs 48 nationally | 0.2 |
| Traffic-data completeness | 5 | 29,797,435 measured daily crossings | 0.0 |
Score = 100 minus weighted penalties. The score is a comparative research signal, not an official safety rating. Read the full methodology.
County Comparisons
| County Poor-Condition Share | 6.3% |
| State Poor-Condition Share | 4.4% |
| National Poor-Condition Share | 6.7% |
| County Scour-Critical Share | 3.5% |
| Average Bridge Age | 48 years |
| Poor-Condition Traffic Exposure | 1,015,741 vehicles/day |
Bridges to Watch
Top Bridges to Watch in Shelby County
| Bridge | Reason | Condition | Daily Traffic | Year Built |
|---|---|---|---|---|
| Fau 2823 over Wolf River | Poor condition + traffic exposure | Poor | 10,454 | 1980 |
| Fau 388 Rl over Loosahatchie River | Poor condition + traffic exposure | Poor | 9,352 | 1970 |
| Fau 5757 over Wolf River | Poor condition + traffic exposure | Poor | 8,449 | 1949 |
| Fau 5203 over Cane Creek | Poor condition + traffic exposure | Poor | 5,309 | 1935 |
| Nfa K641 over Loosahatchie River | Poor condition + traffic exposure | Poor | 3,132 | 1960 |
| Nfa A033 over Nonconnah Creek | Poor condition + traffic exposure | Poor | 2,253 | 1960 |
| Fau 2819 over Branch | Poor condition + traffic exposure | Poor | 2,182 | 1968 |
| I40-eb-rp To I240 over I40-rp-k / I240-rl-ex-rp | Poor condition + traffic exposure | Poor | 62,695 | 1966 |
| Fau 4032 over Waring RD | Poor condition + traffic exposure | Poor | 53,975 | 1968 |
| I40-ll-exit-ramp over I40-wb-ex Rp / N 3rd St. | Poor condition + traffic exposure | Poor | 53,211 | 1973 |
Important safety note
Poor condition does not mean a bridge is unsafe. It means at least one major component has significant deterioration and the bridge is a priority for maintenance, repair, or replacement. Bridges judged unsafe are closed or restricted by transportation agencies.