Davis County Bridge Report Card
Davis County scores 98 out of 100 on BridgeLookup's Bridge Condition Exposure Score, based on FHWA National Bridge Inventory records.
Davis County, Utah
Davis County has 147 bridges in the National Bridge Inventory, with 1 rated poor and 0 rated scour-critical. Its poor-condition share of 0.7% is at or below the 3.5% statewide average. Poor-condition bridges carry about 11,728 daily vehicle crossings.
Quote-Ready Local Facts
Copyable Facts for Reporters
BridgeLookup.com gives Davis County a Bridge Condition Exposure Score of 98/100 (A). The county has 147 bridges in the National Bridge Inventory, including 1 in poor condition and 0 rated scour-critical. Poor-condition bridges carry about 11,728 daily vehicle crossings. Poor condition does not mean unsafe; bridges judged unsafe are closed or restricted by transportation agencies.
How the Score Breaks Down
| Factor | Weight | County Value | Penalty |
|---|---|---|---|
| Poor-condition bridge share | 40 | 0.7% | 1.4 |
| Poor-condition traffic exposure | 25 | 0.2% of measured traffic | 0.2 |
| Scour-critical bridge share | 20 | 0.0% | 0.0 |
| Average age vs national baseline | 10 | 28 years vs 48 nationally | 0.0 |
| Traffic-data completeness | 5 | 4,702,676 measured daily crossings | 0.0 |
Score = 100 minus weighted penalties. The score is a comparative research signal, not an official safety rating. Read the full methodology.
County Comparisons
| County Poor-Condition Share | 0.7% |
| State Poor-Condition Share | 3.5% |
| National Poor-Condition Share | 6.7% |
| County Scour-Critical Share | 0.0% |
| Average Bridge Age | 28 years |
| Poor-Condition Traffic Exposure | 11,728 vehicles/day |
Bridges to Watch
Top Bridges to Watch in Davis County
| Bridge | Reason | Condition | Daily Traffic | Year Built |
|---|---|---|---|---|
| State Street over I-15 (sr-15) Uprr & | Poor condition + traffic exposure | Poor | 11,728 | 1973 |
| I-15 (sr-15) over 1100 West St. (main St.) | High traffic | Fair | 164,022 | 1997 |
| I-15 (sr-15) over Center St. (cudahy Ln.) | High traffic | Good | 164,022 | 1997 |
| I-15 (sr-15) Nbl over Sr-93 2600 South In Nsl | High traffic | Good | 164,022 | 2015 |
| I-15 (sr-15) Sbl over Sr-93 2600 South In Nsl | High traffic | Good | 164,022 | 2015 |
| I-15 (sr-15) Nbl over Sr-68 500 South Street | High traffic | Good | 157,594 | 2015 |
| I-15 (sr-15) Sbl over 500 South Street | High traffic | Good | 157,594 | 2015 |
| I-15 (sr-15) Nbl over 1500 South Street | High traffic | Good | 156,607 | 2015 |
| I-15 (sr-15) Sbl over 1500 South Street | High traffic | Good | 156,607 | 2015 |
| I-15 (sr-15) Nbl over Pages Lane 1600 North | High traffic | Fair | 147,839 | 1959 |
Important safety note
Poor condition does not mean a bridge is unsafe. It means at least one major component has significant deterioration and the bridge is a priority for maintenance, repair, or replacement. Bridges judged unsafe are closed or restricted by transportation agencies.