Bridge Condition Trends in Illinois
Between 2015 and 2025, bridge conditions in Illinois have worsened. The share of bridges rated poor went from 8.0% to 9.5% — a change of 1.5 percentage points.
Condition Summary
| Year | Total | Good | Fair | Poor | Poor % |
|---|---|---|---|---|---|
| 2015 | 26,674 | 14,440 | 10,087 | 2,147 | 8.0% |
| 2020 | 26,848 | 12,993 | 11,481 | 2,374 | 8.8% |
| 2025 | 26,927 | 12,012 | 12,352 | 2,563 | 9.5% |
Most Improved Counties in Illinois
| County | Poor % (2015) | Poor % (2025) | Change |
|---|---|---|---|
| Montgomery | 7.3% | 3.8% | -3.5 pp |
| Mason | 5.3% | 3.5% | -1.8 pp |
| Richland | 5.7% | 4.0% | -1.7 pp |
| Putnam | 6.8% | 6.0% | -0.8 pp |
| Jasper | 5.2% | 4.4% | -0.8 pp |
| Jo Daviess | 11.4% | 10.9% | -0.5 pp |
| Johnson | 2.7% | 2.5% | -0.2 pp |
| Crawford | 5.7% | 5.6% | -0.2 pp |
| McDonough | 6.2% | 6.2% | -0.0 pp |
Counties Where Conditions Worsened
| County | Poor % (2015) | Poor % (2025) | Change |
|---|---|---|---|
| Grundy | 5.1% | 28.4% | +23.2 pp |
| McHenry | 4.9% | 21.1% | +16.3 pp |
| Fulton | 6.1% | 21.1% | +15.0 pp |
| Hancock | 8.4% | 21.7% | +13.3 pp |
| Lawrence | 10.6% | 22.7% | +12.1 pp |
| Clay | 3.3% | 14.4% | +11.1 pp |
| Carroll | 3.6% | 14.4% | +10.9 pp |
| Kendall | 0.9% | 11.5% | +10.6 pp |
| Henry | 2.2% | 12.8% | +10.5 pp |
| Lee | 0.8% | 11.3% | +10.4 pp |