Bridge Condition Trends in Maryland
Between 2015 and 2025, bridge conditions in Maryland have improved. The share of bridges rated poor went from 5.5% to 4.4% — a change of -1.2 percentage points.
Condition Summary
| Year | Total | Good | Fair | Poor | Poor % |
|---|---|---|---|---|---|
| 2015 | 5,313 | 1,815 | 3,205 | 293 | 5.5% |
| 2020 | 5,430 | 1,773 | 3,384 | 273 | 5.0% |
| 2025 | 5,500 | 1,753 | 3,507 | 240 | 4.4% |
Most Improved Counties in Maryland
| County | Poor % (2015) | Poor % (2025) | Change |
|---|---|---|---|
| Somerset | 18.6% | 6.8% | -11.8 pp |
| Worcester | 6.5% | 1.6% | -4.8 pp |
| Calvert | 3.6% | 0.0% | -3.6 pp |
| Cecil | 6.0% | 2.7% | -3.4 pp |
| St. Mary's | 7.5% | 5.0% | -2.5 pp |
| Queen Anne's | 3.5% | 1.1% | -2.4 pp |
| Harford | 6.2% | 4.3% | -1.9 pp |
| Frederick | 4.6% | 2.9% | -1.7 pp |
| Baltimore | 6.7% | 5.9% | -0.8 pp |
| Washington | 5.2% | 4.5% | -0.8 pp |
Counties Where Conditions Worsened
| County | Poor % (2015) | Poor % (2025) | Change |
|---|---|---|---|
| Wicomico | 2.1% | 5.1% | +3.0 pp |
| Caroline | 7.2% | 10.0% | +2.8 pp |
| Talbot | 0.0% | 2.4% | +2.4 pp |
| Kent | 2.4% | 4.7% | +2.3 pp |
| Howard | 3.0% | 5.2% | +2.2 pp |
| Montgomery | 3.6% | 4.8% | +1.2 pp |
| Allegany | 4.0% | 5.1% | +1.1 pp |
| Prince George's | 3.1% | 3.3% | +0.2 pp |
| Anne Arundel | 1.0% | 1.3% | +0.2 pp |