Bridge Condition Trends in Missouri
Between 2015 and 2025, bridge conditions in Missouri have worsened. The share of bridges rated poor went from 8.5% to 8.8% — a change of 0.3 percentage points.
Condition Summary
| Year | Total | Good | Fair | Poor | Poor % |
|---|---|---|---|---|---|
| 2015 | 24,398 | 11,161 | 11,170 | 2,067 | 8.5% |
| 2020 | 24,538 | 9,853 | 12,495 | 2,190 | 8.9% |
| 2025 | 24,647 | 9,180 | 13,304 | 2,163 | 8.8% |
Most Improved Counties in Missouri
| County | Poor % (2015) | Poor % (2025) | Change |
|---|---|---|---|
| Camden | 9.6% | 7.6% | -2.0 pp |
| Cooper | 4.6% | 3.1% | -1.5 pp |
| Shelby | 11.7% | 10.4% | -1.3 pp |
| Mercer | 18.2% | 17.0% | -1.1 pp |
| Holt | 15.8% | 14.7% | -1.1 pp |
| Pike | 8.2% | 7.6% | -0.6 pp |
| Stoddard | 4.7% | 4.1% | -0.6 pp |
| Livingston | 10.1% | 9.7% | -0.3 pp |
| Ozark | 3.9% | 3.7% | -0.2 pp |
Counties Where Conditions Worsened
| County | Poor % (2015) | Poor % (2025) | Change |
|---|---|---|---|
| Benton | 2.3% | 20.9% | +18.6 pp |
| Madison | 3.7% | 18.8% | +15.1 pp |
| St. Clair | 6.1% | 19.4% | +13.3 pp |
| Polk | 4.4% | 17.4% | +13.0 pp |
| Perry | 4.4% | 17.2% | +12.8 pp |
| Cedar | 11.5% | 23.2% | +11.7 pp |
| Shannon | 0.0% | 10.9% | +10.9 pp |
| Harrison | 11.9% | 22.4% | +10.5 pp |
| Barry | 4.5% | 15.0% | +10.4 pp |
| Hickory | 7.3% | 17.5% | +10.3 pp |