Bridge Condition Trends in New York
Between 2015 and 2025, bridge conditions in New York have improved. The share of bridges rated poor went from 11.2% to 9.9% — a change of -1.4 percentage points.
Condition Summary
| Year | Total | Good | Fair | Poor | Poor % |
|---|---|---|---|---|---|
| 2015 | 17,461 | 6,321 | 9,176 | 1,964 | 11.2% |
| 2020 | 17,552 | 6,370 | 9,480 | 1,702 | 9.7% |
| 2025 | 17,666 | 5,698 | 10,227 | 1,741 | 9.9% |
Most Improved Counties in New York
| County | Poor % (2015) | Poor % (2025) | Change |
|---|---|---|---|
| Yates | 14.5% | 1.8% | -12.7 pp |
| Warren | 17.3% | 5.6% | -11.7 pp |
| Wayne | 22.1% | 12.2% | -9.9 pp |
| Tioga | 18.7% | 9.5% | -9.2 pp |
| Schoharie | 15.7% | 6.9% | -8.8 pp |
| Saratoga | 14.5% | 6.2% | -8.3 pp |
| St. Lawrence | 13.9% | 5.8% | -8.1 pp |
| Madison | 17.0% | 9.1% | -7.9 pp |
| Franklin | 18.9% | 11.7% | -7.2 pp |
| Lewis | 22.4% | 15.5% | -6.9 pp |
Counties Where Conditions Worsened
| County | Poor % (2015) | Poor % (2025) | Change |
|---|---|---|---|
| Rensselaer | 11.7% | 18.2% | +6.5 pp |
| Seneca | 20.3% | 26.7% | +6.3 pp |
| Monroe | 9.4% | 14.6% | +5.2 pp |
| Westchester | 5.8% | 10.7% | +4.9 pp |
| Putnam | 8.7% | 13.2% | +4.5 pp |
| Rockland | 7.9% | 12.1% | +4.2 pp |
| Wyoming | 11.3% | 15.4% | +4.2 pp |
| Dutchess | 12.2% | 16.2% | +4.0 pp |
| Queens | 6.1% | 9.4% | +3.3 pp |
| Ulster | 17.6% | 20.7% | +3.1 pp |