Bridge Condition Trends in North Dakota
Between 2015 and 2025, bridge conditions in North Dakota have improved. The share of bridges rated poor went from 12.0% to 11.1% — a change of -0.9 percentage points.
Condition Summary
| Year | Total | Good | Fair | Poor | Poor % |
|---|---|---|---|---|---|
| 2015 | 4,401 | 2,286 | 1,587 | 528 | 12.0% |
| 2020 | 4,312 | 2,334 | 1,534 | 444 | 10.3% |
| 2025 | 4,250 | 1,782 | 1,998 | 470 | 11.1% |
Most Improved Counties in North Dakota
| County | Poor % (2015) | Poor % (2025) | Change |
|---|---|---|---|
| Divide | 25.0% | 15.4% | -9.6 pp |
| Golden Valley | 9.1% | 0.0% | -9.1 pp |
| Hettinger | 20.6% | 14.1% | -6.6 pp |
| Williams | 29.4% | 23.2% | -6.2 pp |
| Slope | 5.3% | 0.0% | -5.3 pp |
| Dickey | 4.8% | 0.0% | -4.8 pp |
| Mountrail | 7.7% | 3.6% | -4.1 pp |
| Cass | 7.1% | 3.3% | -3.8 pp |
| McKenzie | 4.2% | 0.7% | -3.5 pp |
| Wells | 10.0% | 7.3% | -2.7 pp |
Counties Where Conditions Worsened
| County | Poor % (2015) | Poor % (2025) | Change |
|---|---|---|---|
| Nelson | 4.5% | 17.4% | +12.8 pp |
| Bottineau | 9.8% | 21.1% | +11.3 pp |
| McHenry | 20.2% | 30.4% | +10.2 pp |
| Pembina | 13.1% | 23.2% | +10.0 pp |
| Towner | 14.8% | 24.6% | +9.7 pp |
| Eddy | 3.8% | 11.1% | +7.3 pp |
| Stutsman | 2.7% | 9.0% | +6.3 pp |
| Mercer | 0.0% | 5.6% | +5.6 pp |
| Walsh | 15.4% | 21.0% | +5.6 pp |
| Morton | 4.8% | 9.7% | +4.9 pp |