Bridge Condition Trends in Rhode Island
Between 2015 and 2025, bridge conditions in Rhode Island have improved. The share of bridges rated poor went from 23.0% to 14.0% — a change of -9.0 percentage points.
Condition Summary
| Year | Total | Good | Fair | Poor | Poor % |
|---|---|---|---|---|---|
| 2015 | 766 | 134 | 456 | 176 | 23.0% |
| 2020 | 777 | 143 | 486 | 148 | 19.0% |
| 2025 | 787 | 196 | 481 | 110 | 14.0% |
Most Improved Counties in Rhode Island
| County | Poor % (2015) | Poor % (2025) | Change |
|---|---|---|---|
| Washington | 22.2% | 13.1% | -9.1 pp |
| Providence | 14.7% | 14.0% | -0.7 pp |
| Newport | 11.1% | 10.8% | -0.3 pp |
Counties Where Conditions Worsened
| County | Poor % (2015) | Poor % (2025) | Change |
|---|---|---|---|
| Kent | 15.0% | 16.5% | +1.5 pp |