Bridge Condition Trends in Virginia
Between 2015 and 2025, bridge conditions in Virginia have improved. The share of bridges rated poor went from 7.2% to 3.4% — a change of -3.8 percentage points.
Condition Summary
| Year | Total | Good | Fair | Poor | Poor % |
|---|---|---|---|---|---|
| 2015 | 13,883 | 4,819 | 8,066 | 998 | 7.2% |
| 2020 | 13,962 | 4,627 | 8,758 | 577 | 4.1% |
| 2025 | 14,142 | 4,609 | 9,049 | 484 | 3.4% |
Most Improved Counties in Virginia
| County | Poor % (2015) | Poor % (2025) | Change |
|---|---|---|---|
| Fredericksburg | 20.0% | 6.2% | -13.8 pp |
| New Kent | 18.3% | 6.7% | -11.7 pp |
| Gloucester | 11.1% | 0.0% | -11.1 pp |
| Nottoway | 16.7% | 5.9% | -10.8 pp |
| Charlottesville | 31.6% | 20.8% | -10.7 pp |
| Amelia | 17.6% | 8.8% | -8.9 pp |
| Franklin | 10.1% | 1.7% | -8.3 pp |
| Rappahannock | 14.0% | 5.7% | -8.2 pp |
| Alexandria | 7.4% | 0.0% | -7.4 pp |
| King William | 7.1% | 0.0% | -7.1 pp |
Counties Where Conditions Worsened
| County | Poor % (2015) | Poor % (2025) | Change |
|---|---|---|---|
| Salem | 11.8% | 23.5% | +11.8 pp |
| Northampton | 0.0% | 8.3% | +8.3 pp |
| Williamsburg | 0.0% | 8.3% | +8.3 pp |
| Norton | 7.7% | 15.4% | +7.7 pp |
| Lunenburg | 6.2% | 13.6% | +7.4 pp |
| Petersburg | 2.9% | 9.8% | +6.9 pp |
| Madison | 3.8% | 10.0% | +6.2 pp |
| Harrisonburg | 3.2% | 8.8% | +5.6 pp |
| Waynesboro | 0.0% | 5.3% | +5.3 pp |
| Halifax | 2.1% | 6.9% | +4.8 pp |