Queens County Bridge Report Card
Queens County scores 67 out of 100 on BridgeLookup's Bridge Condition Exposure Score, based on FHWA National Bridge Inventory records.
Queens County, New York
Queens County has 513 bridges in the National Bridge Inventory, with 48 rated poor and 1 rated scour-critical. Its poor-condition share of 9.4% is at or below the 9.9% statewide average. Poor-condition bridges carry about 1,895,096 daily vehicle crossings.
Quote-Ready Local Facts
Copyable Facts for Reporters
BridgeLookup.com gives Queens County a Bridge Condition Exposure Score of 67/100 (D). The county has 513 bridges in the National Bridge Inventory, including 48 in poor condition and 1 rated scour-critical. Poor-condition bridges carry about 1,895,096 daily vehicle crossings. Poor condition does not mean unsafe; bridges judged unsafe are closed or restricted by transportation agencies.
How the Score Breaks Down
| Factor | Weight | County Value | Penalty |
|---|---|---|---|
| Poor-condition bridge share | 40 | 9.4% | 18.7 |
| Poor-condition traffic exposure | 25 | 12.3% of measured traffic | 9.2 |
| Scour-critical bridge share | 20 | 0.2% | 0.4 |
| Average age vs national baseline | 10 | 60 years vs 48 nationally | 4.7 |
| Traffic-data completeness | 5 | 15,468,518 measured daily crossings | 0.0 |
Score = 100 minus weighted penalties. The score is a comparative research signal, not an official safety rating. Read the full methodology.
County Comparisons
| County Poor-Condition Share | 9.4% |
| State Poor-Condition Share | 9.9% |
| National Poor-Condition Share | 6.7% |
| County Scour-Critical Share | 0.2% |
| Average Bridge Age | 60 years |
| Poor-Condition Traffic Exposure | 1,895,096 vehicles/day |
Bridges to Watch
Top Bridges to Watch in Queens County
| Bridge | Reason | Condition | Daily Traffic | Year Built |
|---|---|---|---|---|
| RTE I678 over Flushing Bay Promenade | Poor condition + traffic exposure | Poor | 183,587 | 1963 |
| RTE 907m over Commonwealth BLVD | Poor condition + traffic exposure | Poor | 154,703 | 1971 |
| RTE 907m over 907a907ax5m22126 RTE 90 | Poor condition + traffic exposure | Poor | 154,703 | 1972 |
| RTE 907m over RTE I295 RTE I295 RTE | Poor condition + traffic exposure | Poor | 146,095 | 1963 |
| RTE 907a over Totten RD | Poor condition + traffic exposure | Poor | 138,557 | 1941 |
| RTE 907m over Midland Parkway Midland | Poor condition + traffic exposure | Poor | 131,123 | 1963 |
| RTE 907m over Little Neck PKWY | Poor condition + traffic exposure | Poor | 127,517 | 1971 |
| RTE I678 over Flushing Creek Meadow L | Poor condition + traffic exposure | Poor | 127,491 | 1963 |
| RTE I495 over 495i495ix5c14a04 RTE I4 | Poor condition + traffic exposure | Poor | 103,162 | 1969 |
| RTE I678 over Boat Basin Place Flushi | Poor condition + traffic exposure | Poor | 70,205 | 1963 |
Important safety note
Poor condition does not mean a bridge is unsafe. It means at least one major component has significant deterioration and the bridge is a priority for maintenance, repair, or replacement. Bridges judged unsafe are closed or restricted by transportation agencies.