Buena Vista County Bridge Report Card
Buena Vista County scores 99 out of 100 on BridgeLookup's Bridge Condition Exposure Score, based on FHWA National Bridge Inventory records.
Buena Vista County, Virginia
Buena Vista County has 18 bridges in the National Bridge Inventory, with 0 rated poor and 0 rated scour-critical. Its poor-condition share of 0.0% is at or below the 3.4% statewide average.
Quote-Ready Local Facts
Copyable Facts for Reporters
BridgeLookup.com gives Buena Vista County a Bridge Condition Exposure Score of 99/100 (A). The county has 18 bridges in the National Bridge Inventory, including 0 in poor condition and 0 rated scour-critical. Poor-condition bridges carry about 0 daily vehicle crossings. Poor condition does not mean unsafe; bridges judged unsafe are closed or restricted by transportation agencies.
How the Score Breaks Down
| Factor | Weight | County Value | Penalty |
|---|---|---|---|
| Poor-condition bridge share | 40 | 0.0% | 0.0 |
| Poor-condition traffic exposure | 25 | 0.0% of measured traffic | 0.0 |
| Scour-critical bridge share | 20 | 0.0% | 0.0 |
| Average age vs national baseline | 10 | 49 years vs 48 nationally | 0.6 |
| Traffic-data completeness | 5 | 55,585 measured daily crossings | 0.0 |
Score = 100 minus weighted penalties. The score is a comparative research signal, not an official safety rating. Read the full methodology.
County Comparisons
| County Poor-Condition Share | 0.0% |
| State Poor-Condition Share | 3.4% |
| National Poor-Condition Share | 6.7% |
| County Scour-Critical Share | 0.0% |
| Average Bridge Age | 49 years |
| Poor-Condition Traffic Exposure | 0 vehicles/day |
Bridges to Watch
Top Bridges to Watch in Buena Vista County
| Bridge | Reason | Condition | Daily Traffic | Year Built |
|---|---|---|---|---|
| Route 60 (29th St) over Chalk-mine-run | High traffic | Fair | 9,954 | 1938 |
| West 29th Street over Trib Maury River | High traffic | Good | 9,954 | 1989 |
| 9th Street over Pedlar Gap Run | High traffic | Fair | 7,928 | 1979 |
| Magnolia Street over Indian Gap Run | High traffic | Good | 6,209 | 2002 |
| Route 0060 over S Fork_chalk Mine_run | High traffic | Fair | 3,926 | 1932 |
| Route 0501 over Lowry Run | High traffic | Fair | 3,300 | 1930 |
| 10th Street over Maury River | High traffic | Fair | 3,185 | 1971 |
| 10th Street over Spillway Maury River | High traffic | Good | 3,185 | 1998 |
| Rockbridge Avenue over Chalk Mine Run | High traffic | Good | 1,890 | 2008 |
| Catalpa Avenue over Chalk Mine Run | High traffic | Good | 1,687 | 1993 |
Important safety note
Poor condition does not mean a bridge is unsafe. It means at least one major component has significant deterioration and the bridge is a priority for maintenance, repair, or replacement. Bridges judged unsafe are closed or restricted by transportation agencies.