Local Road over Waterway
Fair Condition17 years old100 vehicles/day
Location
| State | Puerto Rico |
| County | Naguabo Municipio |
| Location | @2.31 W Of Naguabo City |
| Carries | Local Road |
| Crosses | Waterway |
| Coordinates | 18.23195, -65.76552 |
Condition Ratings
| Overall Condition | Fair |
| Deck | 7 (Good) |
| Superstructure | 6 (Satisfactory) |
| Substructure | 6 (Satisfactory) |
| Channel/Waterway | 6 (Satisfactory) |
| Scour Critical | 4 — Foundations need monitoring |
Physical Characteristics
| Material | Steel |
| Design | Stringer/Multi-beam |
| Total Length | 31.5 ft (9.6 m) |
| Max Span | 29.9 ft (9.1 m) |
| Deck Width | 12.5 ft (3.8 m) |
| Deck Area | 36.5 sq m |
| Main Spans | 1 |
| Year Built | 2009 |
Traffic
| Avg Daily Traffic | 100 (2005) |
| Truck Traffic | 2% |
| Lanes On Bridge | 1 |
Inspection & Ownership
| Last Inspection | November 2023 |
| Inspection Frequency | Every 24 months |
| Owner | City/Municipal Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 028671 |