Off Pr 900 At K0.7 over La Yuca Creek
Fair Condition14 years old200 vehicles/day
Location
| State | Puerto Rico |
| County | Yabucoa Municipio |
| Location | 0.99 Km SW Of Yabucoa |
| Carries | Off Pr 900 At K0.7 |
| Crosses | La Yuca Creek |
| Coordinates | 18.04518, -65.88676 |
Condition Ratings
| Overall Condition | Fair |
| Deck | 7 (Good) |
| Superstructure | 5 (Fair) |
| Substructure | 5 (Fair) |
| Channel/Waterway | 6 (Satisfactory) |
| Scour Critical | 8 — Stable, low risk |
Physical Characteristics
| Material | Steel |
| Design | Girder and Floorbeam |
| Total Length | 28.9 ft (8.8 m) |
| Max Span | 28.9 ft (8.8 m) |
| Deck Width | 12.5 ft (3.8 m) |
| Deck Area | 33.4 sq m |
| Main Spans | 1 |
| Year Built | 2012 |
Traffic
| Avg Daily Traffic | 200 (2012) |
| Truck Traffic | 2% |
| Lanes On Bridge | 1 |
Inspection & Ownership
| Last Inspection | 323 |
| Inspection Frequency | Every 24 months |
| Owner | County Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 029811 |