RTE 907l over Relief
Fair Condition73 years old
Location
| State | New York |
| County | New York |
| Location | East River Park |
| Carries | RTE 907l |
| Crosses | Relief |
| Coordinates | 40.71852, -73.97477 |
Condition Ratings
| Overall Condition | Fair |
| Deck | 6 (Satisfactory) |
| Superstructure | 6 (Satisfactory) |
| Substructure | 6 (Satisfactory) |
| Scour Critical | Not applicable |
Physical Characteristics
| Material | Concrete |
| Design | Slab |
| Total Length | 297.9 ft (90.8 m) |
| Max Span | 86.9 ft (26.5 m) |
| Deck Width | 24.9 ft (7.6 m) |
| Deck Area | 690.1 sq m |
| Main Spans | 4 |
| Year Built | 1953 |
Traffic
| Truck Traffic | 1% |
| Lanes On Bridge | 1 |
Inspection & Ownership
| Last Inspection | 224 |
| Inspection Frequency | Every 24 months |
| Owner | City/Municipal Highway Agency |
| Historical Significance | Historical significance is not determined |
| Structure Number | 00000000223204A |