Pr 978 2.2 Km over Sardinera Channel
Good Condition25 years old4,600 vehicles/day
Location
| State | Puerto Rico |
| County | Fajardo Municipio |
| Location | 2.40 Km North Of Fajardo |
| Carries | Pr 978 2.2 Km |
| Crosses | Sardinera Channel |
| Coordinates | 18.34683, -65.63688 |
Condition Ratings
| Overall Condition | Good |
| Deck | 7 (Good) |
| Superstructure | 7 (Good) |
| Substructure | 7 (Good) |
| Channel/Waterway | 7 (Good) |
| Scour Critical | 8 — Stable, low risk |
Physical Characteristics
| Material | Concrete |
| Design | Slab |
| Total Length | 30.2 ft (9.2 m) |
| Max Span | 27.6 ft (8.4 m) |
| Deck Width | 44.0 ft (13.4 m) |
| Deck Area | 123.3 sq m |
| Main Spans | 1 |
| Year Built | 2001 |
Traffic
| Avg Daily Traffic | 4,600 (2017) |
| Truck Traffic | 5% |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | 424 |
| Inspection Frequency | Every 24 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 026701 |