Pr 909 over Mariana Creek
Fair Condition45 years old5,800 vehicles/day
Location
| State | Puerto Rico |
| County | Humacao Municipio |
| Location | 1.6 Km S W Of Humacao |
| Carries | Pr 909 |
| Crosses | Mariana Creek |
| Coordinates | 18.13806, -65.83167 |
Condition Ratings
| Overall Condition | Fair |
| Deck | 6 (Satisfactory) |
| Superstructure | 7 (Good) |
| Substructure | 6 (Satisfactory) |
| Channel/Waterway | 6 (Satisfactory) |
| Scour Critical | 8 — Stable, low risk |
Physical Characteristics
| Material | Prestressed Concrete |
| Design | Stringer/Multi-beam |
| Total Length | 92.2 ft (28.1 m) |
| Max Span | 87.3 ft (26.6 m) |
| Deck Width | 49.5 ft (15.1 m) |
| Deck Area | 424.3 sq m |
| Main Spans | 1 |
| Year Built | 1981 |
Traffic
| Avg Daily Traffic | 5,800 (2017) |
| Truck Traffic | 4% |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | 723 |
| Inspection Frequency | Every 24 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 017551 |