Pr-3r over Mabú Creek
Good Condition10 years old8,000 vehicles/day
Location
| State | Puerto Rico |
| County | Humacao Municipio |
| Location | 1.10km S.e. Humacao Town |
| Carries | Pr-3r |
| Crosses | Mabú Creek |
| Coordinates | 18.14480, -65.81671 |
Condition Ratings
| Overall Condition | Good |
| Deck | 8 (Very Good) |
| Superstructure | 8 (Very Good) |
| Substructure | 8 (Very Good) |
| Channel/Waterway | 7 (Good) |
| Scour Critical | 8 — Stable, low risk |
Physical Characteristics
| Material | Steel |
| Design | Truss - Thru |
| Total Length | 90.9 ft (27.7 m) |
| Max Span | 90.9 ft (27.7 m) |
| Deck Width | 72.2 ft (22 m) |
| Deck Area | 609.4 sq m |
| Main Spans | 1 |
| Year Built | 2016 |
Traffic
| Avg Daily Traffic | 8,000 (2000) |
| Truck Traffic | 4% |
| Lanes On Bridge | 4 |
Inspection & Ownership
| Last Inspection | 924 |
| Inspection Frequency | Every 24 months |
| Owner | City/Municipal Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 030281 |