Pr 3 81 Km over MabÚ Creek
Good Condition14 years old3,100 vehicles/day
Location
| State | Puerto Rico |
| County | Humacao Municipio |
| Location | 1.0 Km SE Humacao |
| Carries | Pr 3 81 Km |
| Crosses | MabÚ Creek |
| Coordinates | 18.14914, -65.81755 |
Condition Ratings
| Overall Condition | Good |
| Deck | 8 (Very Good) |
| Superstructure | 8 (Very Good) |
| Substructure | 8 (Very Good) |
| Channel/Waterway | 7 (Good) |
| Scour Critical | 8 — Stable, low risk |
Physical Characteristics
| Material | Prestressed Concrete |
| Design | Box Beam - Multiple |
| Total Length | 94.2 ft (28.7 m) |
| Max Span | 94.2 ft (28.7 m) |
| Deck Width | 82.0 ft (25 m) |
| Deck Area | 717.5 sq m |
| Main Spans | 1 |
| Year Built | 2012 |
Traffic
| Avg Daily Traffic | 3,100 (2017) |
| Truck Traffic | 2% |
| Lanes On Bridge | 5 |
Inspection & Ownership
| Last Inspection | 724 |
| Inspection Frequency | Every 24 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 029561 |