Pr 60 2.2 Km over AVE Cruz Ortz 0.1 Km
Fair Condition39 years old20,200 vehicles/day
Location
| State | Puerto Rico |
| County | Humacao Municipio |
| Location | 0.6 Km W Int Pr924 & |
| Carries | Pr 60 2.2 Km |
| Crosses | AVE Cruz Ortz 0.1 Km |
| Coordinates | 18.15615, -65.82385 |
Condition Ratings
| Overall Condition | Fair |
| Deck | 5 (Fair) |
| Superstructure | 7 (Good) |
| Substructure | 6 (Satisfactory) |
| Scour Critical | Not applicable |
Physical Characteristics
| Material | Prestressed Concrete |
| Design | Stringer/Multi-beam |
| Total Length | 185.0 ft (56.4 m) |
| Max Span | 92.5 ft (28.2 m) |
| Deck Width | 79.7 ft (24.3 m) |
| Deck Area | 1370.5 sq m |
| Main Spans | 2 |
| Year Built | 1987 |
Traffic
| Avg Daily Traffic | 20,200 (2017) |
| Truck Traffic | 4% |
| Lanes On Bridge | 4 |
| Lanes Under Bridge | 6 |
Inspection & Ownership
| Last Inspection | 524 |
| Inspection Frequency | Every 24 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 018721 |